Browsing Compounds
Displaying compounds 2751 - 2775 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003247 Not Available | PE(20:1(11Z)/20:1(13Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB003261 Not Available | PE(20:1(13Z)/20:1(13Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB004619 Not Available | PG(18:3(9Z,12Z,15Z)/20:0) | C44H81O10P 800.5567 | Not Available | Expected but not Quantified | |
CDB004476 Not Available | PG(18:2(9Z,12Z)/20:1(11Z)) | C44H81O10P 800.5567 | Not Available | Expected but not Quantified | |
CDB004488 Not Available | PG(18:2(9Z,12Z)/20:1(13Z)) | C44H81O10P 800.5567 | Not Available | Expected but not Quantified | |
CDB004553 Not Available | PG(18:3(6Z,9Z,12Z)/20:0) | C44H81O10P 800.5567 | Not Available | Expected but not Quantified | |
CDB003045 Not Available | PE-NMe2(18:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003050 Not Available | PE-NMe2(18:0/20:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003076 Not Available | PE-NMe2(18:1(9Z)/20:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003113 Not Available | PE-NMe2(18:1(11Z)/20:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001072 Not Available | PE(18:0/22:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001079 Not Available | PE(18:1(11Z)/22:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001088 Not Available | PE(18:1(9Z)/22:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001109 Not Available | PE(20:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003229 Not Available | PE(20:0/20:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003019 Not Available | PE-NMe2(16:0/22:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001225 Not Available | PGP(16:0/16:0) | C38H76O13P2 802.4761 |
| Expected but not Quantified | |
CDB004349 Not Available | PG(18:1(11Z)/20:1(11Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004361 Not Available | PG(18:1(11Z)/20:1(13Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004178 Not Available | PG(18:1(9Z)/20:1(11Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004190 Not Available | PG(18:1(9Z)/20:1(13Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004459 Not Available | PG(18:2(9Z,12Z)/20:0) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB003041 Not Available | PE-NMe2(18:0/20:0) | C45H90NO8P 803.6404 | Not Available | Expected but not Quantified | |
CDB001071 Not Available | PE(18:0/22:0) | C45H90NO8P 803.6404 |
| Expected but not Quantified | |
CDB001108 Not Available | PE(20:0/20:0) | C45H90NO8P 803.6404 |
| Expected but not Quantified |