Browsing Compounds
Displaying compounds 2551 - 2575 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003097 Not Available | PE-NMe(18:1(11Z)/18:1(11Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified | |
CDB001156 Not Available | PE-NMe(18:1(9Z)/18:1(9Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified | |
CDB003031 Not Available | PE-NMe(18:0/18:2(9Z,12Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified | |
CDB003060 Not Available | PA(18:0/22:1(13Z)) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB003091 Not Available | PA(18:1(9Z)/22:0) | C43H83O8P 758.5826 |
| Expected but not Quantified | |
CDB003128 Not Available | PA(18:1(11Z)/22:0) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB003227 Not Available | PA(20:0/20:1(11Z)) | C43H83O8P 758.5826 |
| Expected but not Quantified | |
CDB003233 Not Available | PA(20:0/20:1(13Z)) | C43H83O8P 758.5826 | Not Available | Expected but not Quantified | |
CDB006267 Not Available | Spinetoram L | C43H69NO10 759.492147426 | Not Available | Expected but not Quantified | |
CDB001214 Not Available | PS(16:0/18:2(9Z,12Z)) | C40H74NO10P 759.505 | Not Available | Expected but not Quantified | |
CDB000996 Not Available | PC(16:0/18:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB000802 26853-31-6 | Phosphatidylcholine | C42H82NO8P 759.5778 |
| Expected but not Quantified | |
CDB003004 Not Available | PE-NMe(16:0/20:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003009 Not Available | PE-NMe(16:0/20:1(13Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003024 Not Available | PE-NMe(18:0/18:1(9Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003028 Not Available | PE-NMe(18:0/18:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003056 Not Available | PA(18:0/22:0) | C43H85O8P 760.5982 |
| Expected but not Quantified | |
CDB003223 Not Available | PA(20:0/20:0) | C43H85O8P 760.5982 |
| Expected but not Quantified | |
CDB002987 Not Available | PS(16:0/18:1(11Z)) | C40H76NO10P 761.5207 |
| Expected but not Quantified | |
CDB001213 Not Available | PS(16:0/18:1(9Z)) | C40H76NO10P 761.5207 | Not Available | Expected but not Quantified | |
CDB000995 59403-51-9 | PC(16:0/18:0) | C42H84NO8P 761.5935 |
| Expected but not Quantified | |
CDB003000 Not Available | PE-NMe(16:0/20:0) | C42H84NO8P 761.5935 | Not Available | Expected but not Quantified | |
CDB003021 Not Available | PE-NMe(18:0/18:0) | C42H84NO8P 761.5935 |
| Expected but not Quantified | |
CDB003167 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C43H74NO8P 763.5152 | Not Available | Expected but not Quantified | |
CDB003171 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C43H74NO8P 763.5152 | Not Available | Expected but not Quantified |