Browsing Compounds
Displaying compounds 2526 - 2550 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003068 Not Available | PE-NMe(18:1(9Z)/18:3(6Z,9Z,12Z)) | C42H76NO8P 753.5309 | Not Available | Expected but not Quantified | |
CDB003071 Not Available | PE-NMe(18:1(9Z)/18:3(9Z,12Z,15Z)) | C42H76NO8P 753.5309 | Not Available | Expected but not Quantified | |
CDB003104 Not Available | PE-NMe(18:1(11Z)/18:3(6Z,9Z,12Z)) | C42H76NO8P 753.5309 | Not Available | Expected but not Quantified | |
CDB003108 Not Available | PE-NMe(18:1(11Z)/18:3(9Z,12Z,15Z)) | C42H76NO8P 753.5309 | Not Available | Expected but not Quantified | |
CDB003133 Not Available | PE-NMe(18:2(9Z,12Z)/18:2(9Z,12Z)) | C42H76NO8P 753.5309 |
| Expected but not Quantified | |
CDB003164 Not Available | PA(18:2(9Z,12Z)/22:1(13Z)) | C43H79O8P 754.5513 | Not Available | Expected but not Quantified | |
CDB003190 Not Available | PA(18:3(6Z,9Z,12Z)/22:0) | C43H79O8P 754.5513 |
| Expected but not Quantified | |
CDB003215 Not Available | PA(18:3(9Z,12Z,15Z)/22:0) | C43H79O8P 754.5513 |
| Expected but not Quantified | |
CDB003034 Not Available | PE-NMe(18:0/18:3(6Z,9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB003037 Not Available | PE-NMe(18:0/18:3(9Z,12Z,15Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB000997 Not Available | PC(16:0/18:3(6Z,9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB000998 Not Available | PC(16:0/18:3(9Z,12Z,15Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB003064 Not Available | PE-NMe(18:1(9Z)/18:2(9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB003100 Not Available | PE-NMe(18:1(11Z)/18:2(9Z,12Z)) | C42H78NO8P 755.5465 | Not Available | Expected but not Quantified | |
CDB000342 Not Available | Orientin-7-o-rhamnoglucoside | C33H40O20 756.2113 | Not Available | Expected but not Quantified | |
CDB003095 Not Available | PA(18:1(9Z)/22:1(13Z)) | C43H81O8P 756.5669 | Not Available | Expected but not Quantified | |
CDB003132 Not Available | PA(18:1(11Z)/22:1(13Z)) | C43H81O8P 756.5669 | Not Available | Expected but not Quantified | |
CDB003160 Not Available | PA(18:2(9Z,12Z)/22:0) | C43H81O8P 756.5669 |
| Expected but not Quantified | |
CDB003245 Not Available | PA(20:1(11Z)/20:1(11Z)) | C43H81O8P 756.5669 |
| Expected but not Quantified | |
CDB003251 Not Available | PA(20:1(11Z)/20:1(13Z)) | C43H81O8P 756.5669 | Not Available | Expected but not Quantified | |
CDB003265 Not Available | PA(20:1(13Z)/20:1(13Z)) | C43H81O8P 756.5669 | Not Available | Expected but not Quantified | |
CDB002992 Not Available | PS(16:0/18:3(6Z,9Z,12Z)) | C40H72NO10P 757.4894 |
| Expected but not Quantified | |
CDB001215 Not Available | PS(16:0/18:3(9Z,12Z,15Z)) | C40H72NO10P 757.4894 | Not Available | Expected but not Quantified | |
CDB001258 17708-90-6 | 1-palmitoyl-2-linoleoyl-phosphatidylcholine | C42H80NO8P 757.5622 |
| Expected but not Quantified | |
CDB003062 Not Available | PE-NMe(18:1(9Z)/18:1(11Z)) | C42H80NO8P 757.5622 | Not Available | Expected but not Quantified |