Browsing Compounds
Displaying compounds 2501 - 2525 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006198 Not Available | Spinosyn D | C42H67NO10 745.476497361 | Not Available | Expected but not Quantified | |
CDB006261 Not Available | Spinosad D | C42H67NO10 745.476497361 | Not Available | Expected but not Quantified | |
CDB001060 Not Available | PE(16:0/20:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB001064 Not Available | PE(18:0/18:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB001065 6418-95-7 | PE(18:0/18:1(9Z)) | C41H80NO8P 745.5622 |
| Expected but not Quantified | |
CDB001159 Not Available | PE-NMe2(16:0/18:1(9Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB002989 Not Available | PE-NMe2(16:0/18:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB003008 Not Available | PE(16:0/20:1(13Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB001165 Not Available | PG(16:0/18:2(9Z,12Z)) | C40H75O10P 746.5098 | Not Available | Expected but not Quantified | |
CDB006265 Not Available | Spinetoram J | C42H69NO10 747.492147426 | Not Available | Expected but not Quantified | |
CDB006305 Not Available | Spinetoram | C42H69NO10 747.492147426 | Not Available | Expected but not Quantified | |
CDB001059 Not Available | PE(16:0/20:0) | C41H82NO8P 747.5778 |
| Expected but not Quantified | |
CDB001063 1069-79-0 | PE(18:0/18:0) | C41H82NO8P 747.5778 |
| Expected but not Quantified | |
CDB002985 Not Available | PE-NMe2(16:0/18:0) | C41H82NO8P 747.5778 | Not Available | Expected but not Quantified | |
CDB004991 1574356-02-7 | PG(18:1(9Z)/16:0) | C40H77O10P 748.5254 |
| Expected but not Quantified | |
CDB001163 Not Available | PG(16:0/18:1(11Z)) | C40H77O10P 748.5254 | Not Available | Expected but not Quantified | |
CDB001164 Not Available | PG(16:0/18:1(9Z)) | C40H77O10P 748.5254 | Not Available | Expected but not Quantified | |
CDB003166 Not Available | PE-NMe(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H72NO8P 749.4996 | Not Available | Expected but not Quantified | |
CDB003170 Not Available | PE-NMe(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C42H72NO8P 749.4996 | Not Available | Expected but not Quantified | |
CDB003195 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C42H72NO8P 749.4996 | Not Available | Expected but not Quantified | |
CDB001162 Not Available | PG(16:0/18:0) | C40H79O10P 750.5411 |
| Expected but not Quantified | |
CDB003137 Not Available | PE-NMe(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H74NO8P 751.5152 | Not Available | Expected but not Quantified | |
CDB003140 Not Available | PE-NMe(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C42H74NO8P 751.5152 |
| Expected but not Quantified | |
CDB003194 Not Available | PA(18:3(6Z,9Z,12Z)/22:1(13Z)) | C43H77O8P 752.5356 | Not Available | Expected but not Quantified | |
CDB003219 Not Available | PA(18:3(9Z,12Z,15Z)/22:1(13Z)) | C43H77O8P 752.5356 | Not Available | Expected but not Quantified |