Browsing Compounds
Displaying compounds 2426 - 2450 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001700 Not Available | TG(18:1(9Z)/22:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001959 Not Available | TG(18:2(9Z,12Z)/22:0/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001449 Not Available | TG(16:0/22:1(13Z)/18:1(9Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001450 Not Available | TG(16:0/22:1(13Z)/18:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001719 Not Available | TG(18:1(11Z)/16:0/22:1(13Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001725 Not Available | TG(18:1(11Z)/18:0/20:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB002749 Not Available | TG(22:0/18:2(9Z,12Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001726 Not Available | TG(18:1(11Z)/18:0/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001478 Not Available | TG(18:0/18:1(9Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB002503 Not Available | TG(20:1(11Z)/20:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001736 Not Available | TG(18:1(11Z)/18:1(9Z)/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001489 Not Available | TG(18:0/18:1(11Z)/20:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
| CDB001490 Not Available | TG(18:0/18:1(11Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB002515 Not Available | TG(20:1(11Z)/20:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB001748 Not Available | TG(18:1(11Z)/18:1(11Z)/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
| CDB004663 Not Available | PGP(20:0/20:0) | C46H92O13P2 914.6013 | Not Available | Expected but not Quantified | |
| CDB003972 Not Available | PGP(18:0/22:0) | C46H92O13P2 914.6013 | Not Available | Expected but not Quantified | |
| CDB005179 119785-99-8 | Coumaroyl-CoA | C30H42N7O18P3S 913.152 | Not Available | Expected but not Quantified | |
| CDB001499 Not Available | TG(18:0/18:2(9Z,12Z)/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
| CDB001760 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/20:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
| CDB001509 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/20:0) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB002284 Not Available | TG(20:0/18:0/18:3(6Z,9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB002285 Not Available | TG(20:0/18:0/18:3(9Z,12Z,15Z)) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB001521 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/20:0) | C59H108O6 912.8146 |
| Expected but not Quantified | |
| CDB002295 Not Available | TG(20:0/18:1(9Z)/18:2(9Z,12Z)) | C59H108O6 912.8146 |
| Expected but not Quantified |