Browsing Compounds
Displaying compounds 2401 - 2425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001859 Not Available | TG(18:2(9Z,12Z)/16:0/22:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB000839 Not Available | TG(18:1(9Z)/18:1(9Z)/20:0)[iso3] | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001353 Not Available | TG(16:0/18:1(9Z)/22:1(13Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB001867 Not Available | TG(18:2(9Z,12Z)/18:0/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001616 Not Available | TG(18:1(9Z)/18:1(11Z)/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001365 Not Available | TG(16:0/18:1(11Z)/22:1(13Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB001373 Not Available | TG(16:0/18:2(9Z,12Z)/22:0) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002656 Not Available | TG(20:1(13Z)/20:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002669 Not Available | TG(20:1(13Z)/20:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002415 Not Available | TG(20:1(11Z)/16:0/20:1(11Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB002416 Not Available | TG(20:1(11Z)/16:0/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002421 Not Available | TG(20:1(11Z)/18:0/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002422 Not Available | TG(20:1(11Z)/18:0/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001656 Not Available | TG(18:1(9Z)/20:0/18:1(9Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB001657 Not Available | TG(18:1(9Z)/20:0/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002432 Not Available | TG(20:1(11Z)/18:1(9Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001665 Not Available | TG(18:1(9Z)/20:1(11Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001926 Not Available | TG(18:2(9Z,12Z)/20:0/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001417 Not Available | TG(16:0/20:1(11Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002444 Not Available | TG(20:1(11Z)/18:1(11Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001677 Not Available | TG(18:1(9Z)/20:1(13Z)/18:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002709 Not Available | TG(22:0/16:0/18:2(9Z,12Z)) | C59H110O6 914.8302 |
| Expected but not Quantified | |
CDB001431 Not Available | TG(16:0/20:1(13Z)/20:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001432 Not Available | TG(16:0/20:1(13Z)/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001439 Not Available | TG(16:0/22:0/18:2(9Z,12Z)) | C59H110O6 914.8302 |
| Expected but not Quantified |