Browsing Compounds
Displaying compounds 2226 - 2250 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002869 Not Available | TG(22:1(13Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002108 Not Available | TG(18:3(6Z,9Z,12Z)/22:0/18:2(9Z,12Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002879 Not Available | TG(22:1(13Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002880 Not Available | TG(22:1(13Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002625 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002626 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002118 Not Available | TG(18:3(6Z,9Z,12Z)/22:1(13Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002119 Not Available | TG(18:3(6Z,9Z,12Z)/22:1(13Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002890 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002638 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002639 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002900 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002901 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002912 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002913 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002661 Not Available | TG(20:1(13Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002662 Not Available | TG(20:1(13Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB001641 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001900 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002160 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002674 Not Available | TG(20:1(13Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002675 Not Available | TG(20:1(13Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB001653 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB001911 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/22:0) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002171 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/22:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified |