Browsing Compounds
Displaying compounds 1801 - 1825 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002465 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001957 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002983 Not Available | TG(22:1(13Z)/18:1(9Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002217 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001708 Not Available | TG(18:1(9Z)/22:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB001709 Not Available | TG(18:1(9Z)/22:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001967 Not Available | TG(18:2(9Z,12Z)/22:0/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001968 Not Available | TG(18:2(9Z,12Z)/22:0/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001978 Not Available | TG(18:2(9Z,12Z)/22:1(13Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002757 Not Available | TG(22:0/18:2(9Z,12Z)/20:1(11Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002758 Not Available | TG(22:0/18:2(9Z,12Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002251 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002511 Not Available | TG(20:1(11Z)/20:1(11Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002768 Not Available | TG(22:0/18:3(6Z,9Z,12Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB004757 Not Available | PGP(22:0/22:1(13Z)) | C50H98O13P2 968.6483 | Not Available | Expected but not Quantified | |
CDB002781 Not Available | TG(22:0/18:3(9Z,12Z,15Z)/20:1(11Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002782 Not Available | TG(22:0/18:3(9Z,12Z,15Z)/20:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002532 Not Available | TG(20:1(11Z)/22:0/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002533 Not Available | TG(20:1(11Z)/22:0/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002543 Not Available | TG(20:1(11Z)/22:1(13Z)/18:2(9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002799 Not Available | TG(22:0/20:1(11Z)/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002800 Not Available | TG(22:0/20:1(11Z)/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002812 Not Available | TG(22:0/20:1(13Z)/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002813 Not Available | TG(22:0/20:1(13Z)/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002078 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/22:1(13Z)) | C63H114O6 966.8615 | Not Available | Expected but not Quantified |