Browsing Compounds
Displaying compounds 1776 - 1800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002882 Not Available | TG(22:1(13Z)/18:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002883 Not Available | TG(22:1(13Z)/18:1(11Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002893 Not Available | TG(22:1(13Z)/18:2(9Z,12Z)/20:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB000846 Not Available | TG(20:1(11Z)/20:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002388 Not Available | TG(20:0/22:0/18:3(6Z,9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002389 Not Available | TG(20:0/22:0/18:3(9Z,12Z,15Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002399 Not Available | TG(20:0/22:1(13Z)/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002664 Not Available | TG(20:1(13Z)/20:1(11Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002665 Not Available | TG(20:1(13Z)/20:1(11Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002926 Not Available | TG(22:1(13Z)/20:0/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002677 Not Available | TG(20:1(13Z)/20:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002678 Not Available | TG(20:1(13Z)/20:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002936 Not Available | TG(22:1(13Z)/20:1(11Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002937 Not Available | TG(22:1(13Z)/20:1(11Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002686 Not Available | TG(20:1(13Z)/22:0/18:2(9Z,12Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002949 Not Available | TG(22:1(13Z)/20:1(13Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002950 Not Available | TG(22:1(13Z)/20:1(13Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002697 Not Available | TG(20:1(13Z)/22:1(13Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001674 Not Available | TG(18:1(9Z)/20:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002442 Not Available | TG(20:1(11Z)/18:1(9Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002698 Not Available | TG(20:1(13Z)/22:1(13Z)/18:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001934 Not Available | TG(18:2(9Z,12Z)/20:0/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002454 Not Available | TG(20:1(11Z)/18:1(11Z)/22:1(13Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB001687 Not Available | TG(18:1(9Z)/20:1(13Z)/22:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB001944 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/22:0) | C63H116O6 968.8772 | Not Available | Expected but not Quantified |