Browsing Compounds
Displaying compounds 1726 - 1750 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002935 Not Available | TG(22:1(13Z)/20:1(11Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002684 Not Available | TG(20:1(13Z)/22:0/18:1(9Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002685 Not Available | TG(20:1(13Z)/22:0/18:1(11Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002430 Not Available | TG(20:1(11Z)/18:0/22:1(13Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB001663 Not Available | TG(18:1(9Z)/20:0/22:1(13Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB002948 Not Available | TG(22:1(13Z)/20:1(13Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002696 Not Available | TG(20:1(13Z)/22:1(13Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001673 Not Available | TG(18:1(9Z)/20:1(11Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002441 Not Available | TG(20:1(11Z)/18:1(9Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001933 Not Available | TG(18:2(9Z,12Z)/20:0/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002453 Not Available | TG(20:1(11Z)/18:1(11Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001686 Not Available | TG(18:1(9Z)/20:1(13Z)/22:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002971 Not Available | TG(22:1(13Z)/22:1(13Z)/16:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001696 Not Available | TG(18:1(9Z)/22:0/20:1(11Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB001697 Not Available | TG(18:1(9Z)/22:0/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001707 Not Available | TG(18:1(9Z)/22:1(13Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002733 Not Available | TG(22:0/18:1(9Z)/20:1(11Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB001966 Not Available | TG(18:2(9Z,12Z)/22:0/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002734 Not Available | TG(22:0/18:1(9Z)/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB001458 Not Available | TG(16:0/22:1(13Z)/22:1(13Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB002745 Not Available | TG(22:0/18:1(11Z)/20:1(11Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB002746 Not Available | TG(22:0/18:1(11Z)/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002499 Not Available | TG(20:1(11Z)/20:0/20:1(11Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB002500 Not Available | TG(20:1(11Z)/20:0/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002756 Not Available | TG(22:0/18:2(9Z,12Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified |