Browsing Compounds
Displaying compounds 1451 - 1475 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005307 Not Available | γ-Linolenoyl-CoA | C39H64N7O17P3S 1027.3292 | Not Available | Expected but not Quantified | |
CDB005308 Not Available | α-Linolenoyl-CoA | C39H64N7O17P3S 1027.3292 | Not Available | Expected but not Quantified | |
CDB002538 Not Available | TG(20:1(11Z)/22:0/22:1(13Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002549 Not Available | TG(20:1(11Z)/22:1(13Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002805 Not Available | TG(22:0/20:1(11Z)/22:1(13Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002818 Not Available | TG(22:0/20:1(13Z)/22:1(13Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002835 Not Available | TG(22:0/22:1(13Z)/20:1(11Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002836 Not Available | TG(22:0/22:1(13Z)/20:1(13Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002406 Not Available | TG(20:0/22:1(13Z)/22:1(13Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002933 Not Available | TG(22:1(13Z)/20:0/22:1(13Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002944 Not Available | TG(22:1(13Z)/20:1(11Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002693 Not Available | TG(20:1(13Z)/22:0/22:1(13Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002957 Not Available | TG(22:1(13Z)/20:1(13Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002705 Not Available | TG(20:1(13Z)/22:1(13Z)/22:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002967 Not Available | TG(22:1(13Z)/22:0/20:1(11Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002968 Not Available | TG(22:1(13Z)/22:0/20:1(13Z)) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002978 Not Available | TG(22:1(13Z)/22:1(13Z)/20:0) | C67H126O6 1026.9554 | Not Available | Expected but not Quantified | |
CDB002550 Not Available | TG(20:1(11Z)/22:1(13Z)/22:1(13Z)) | C67H124O6 1024.9398 |
| Expected but not Quantified | |
CDB002945 Not Available | TG(22:1(13Z)/20:1(11Z)/22:1(13Z)) | C67H124O6 1024.9398 |
| Expected but not Quantified | |
CDB002958 Not Available | TG(22:1(13Z)/20:1(13Z)/22:1(13Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002706 Not Available | TG(20:1(13Z)/22:1(13Z)/22:1(13Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002979 Not Available | TG(22:1(13Z)/22:1(13Z)/20:1(11Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB002980 Not Available | TG(22:1(13Z)/22:1(13Z)/20:1(13Z)) | C67H124O6 1024.9398 | Not Available | Expected but not Quantified | |
CDB003292 Not Available | CDP-DG(16:0/20:0) | C48H89N3O15P2 1009.5769 | Not Available | Expected but not Quantified | |
CDB000857 Not Available | CDP-DG(18:0/18:0) | C48H89N3O15P2 1009.5769 |
| Expected but not Quantified |