Browsing Compounds
Displaying compounds 1426 - 1450 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB003325 Not Available | CDP-DG(18:2(9Z,12Z)/20:1(13Z)) | C50H87N3O15P2 1031.5612 | Not Available | Expected but not Quantified | |
| CDB003331 Not Available | CDP-DG(18:3(6Z,9Z,12Z)/20:0) | C50H87N3O15P2 1031.5612 | Not Available | Expected but not Quantified | |
| CDB003338 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/20:0) | C50H87N3O15P2 1031.5612 | Not Available | Expected but not Quantified | |
| CDB005304 1716-06-9 | Oleoyl-CoA | C39H68N7O17P3S 1031.3605 | Not Available | Expected but not Quantified | |
| CDB005305 13673-88-6 | cis-Vaccenoyl-CoA | C39H68N7O17P3S 1031.3605 | Not Available | Expected but not Quantified | |
| CDB002792 Not Available | TG(22:0/20:0/22:0) | C67H130O6 1030.9867 |
| Expected but not Quantified | |
| CDB001330 Not Available | TG(22:0/22:0/20:0) | C67H130O6 1030.9867 |
| Expected but not Quantified | |
| CDB002393 Not Available | TG(20:0/22:0/22:0) | C67H130O6 1030.9867 |
| Expected but not Quantified | |
| CDB003332 Not Available | CDP-DG(18:3(6Z,9Z,12Z)/20:1(11Z)) | C50H85N3O15P2 1029.5456 | Not Available | Expected but not Quantified | |
| CDB003333 Not Available | CDP-DG(18:3(6Z,9Z,12Z)/20:1(13Z)) | C50H85N3O15P2 1029.5456 | Not Available | Expected but not Quantified | |
| CDB003339 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/20:1(11Z)) | C50H85N3O15P2 1029.5456 | Not Available | Expected but not Quantified | |
| CDB003340 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/20:1(13Z)) | C50H85N3O15P2 1029.5456 | Not Available | Expected but not Quantified | |
| CDB005306 6709-57-5 | Linoleoyl-CoA | C39H66N7O17P3S 1029.3449 | Not Available | Expected but not Quantified | |
| CDB002537 Not Available | TG(20:1(11Z)/22:0/22:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
| CDB002793 Not Available | TG(22:0/20:0/22:1(13Z)) | C67H128O6 1028.9711 |
| Expected but not Quantified | |
| CDB002804 Not Available | TG(22:0/20:1(11Z)/22:0) | C67H128O6 1028.9711 |
| Expected but not Quantified | |
| CDB002817 Not Available | TG(22:0/20:1(13Z)/22:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
| CDB002824 Not Available | TG(22:0/22:0/20:1(11Z)) | C67H128O6 1028.9711 |
| Expected but not Quantified | |
| CDB002825 Not Available | TG(22:0/22:0/20:1(13Z)) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
| CDB002834 Not Available | TG(22:0/22:1(13Z)/20:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
| CDB002394 Not Available | TG(20:0/22:0/22:1(13Z)) | C67H128O6 1028.9711 |
| Expected but not Quantified | |
| CDB002405 Not Available | TG(20:0/22:1(13Z)/22:0) | C67H128O6 1028.9711 |
| Expected but not Quantified | |
| CDB002932 Not Available | TG(22:1(13Z)/20:0/22:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
| CDB002692 Not Available | TG(20:1(13Z)/22:0/22:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
| CDB002966 Not Available | TG(22:1(13Z)/22:0/20:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified |