Browsing Compounds
Displaying compounds 1351 - 1375 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001274 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/18:2(9Z,12Z)) | C77H142O17P2 1400.9722 | Not Available | Expected but not Quantified | |
CDB003377 Not Available | CL(16:0/16:0/18:1(9Z)/18:3(6Z,9Z,12Z)) | C77H142O17P2 1400.9722 | Not Available | Expected but not Quantified | |
CDB003378 Not Available | CL(16:0/16:0/18:1(9Z)/18:3(9Z,12Z,15Z)) | C77H142O17P2 1400.9722 | Not Available | Expected but not Quantified | |
CDB003384 Not Available | CL(16:0/16:0/18:1(11Z)/18:3(6Z,9Z,12Z)) | C77H142O17P2 1400.9722 | Not Available | Expected but not Quantified | |
CDB003385 Not Available | CL(16:0/16:0/18:1(11Z)/18:3(9Z,12Z,15Z)) | C77H142O17P2 1400.9722 | Not Available | Expected but not Quantified | |
CDB003391 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C77H140O17P2 1398.9566 | Not Available | Expected but not Quantified | |
CDB003392 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C77H140O17P2 1398.9566 | Not Available | Expected but not Quantified | |
CDB003398 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C77H138O17P2 1396.9409 | Not Available | Expected but not Quantified | |
CDB003399 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C77H138O17P2 1396.9409 | Not Available | Expected but not Quantified | |
CDB003405 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C77H138O17P2 1396.9409 | Not Available | Expected but not Quantified | |
CDB001261 Not Available | CL(16:0/16:0/16:0/18:0) | C75H146O17P2 1381.0035 | Not Available | Expected but not Quantified | |
CDB001262 Not Available | CL(16:0/16:0/16:0/18:1(11Z)) | C75H144O17P2 1378.9879 | Not Available | Expected but not Quantified | |
CDB001263 Not Available | CL(16:0/16:0/16:0/18:1(9Z)) | C75H144O17P2 1378.9879 |
| Expected but not Quantified | |
CDB001264 Not Available | CL(16:0/16:0/16:0/18:2(9Z,12Z)) | C75H142O17P2 1376.9722 |
| Expected but not Quantified | |
CDB003363 Not Available | CL(16:0/16:0/16:0/18:3(6Z,9Z,12Z)) | C75H140O17P2 1374.9566 | Not Available | Expected but not Quantified | |
CDB003364 Not Available | CL(16:0/16:0/16:0/18:3(9Z,12Z,15Z)) | C75H140O17P2 1374.9566 | Not Available | Expected but not Quantified | |
CDB001260 Not Available | CL(16:0/16:0/16:0/16:0) | C73H142O17P2 1352.9722 |
| Expected but not Quantified | |
CDB005062 1245945-35-0 | 3-Oxohexacosyl-CoA | C47H84N7O18P3S 1159.4806 | Not Available | Expected but not Quantified | |
CDB004982 99313-57-2 | Hexacosanoyl-CoA | C47H86N7O17P3S 1145.5014 | Not Available | Expected but not Quantified | |
CDB005061 Not Available | 3-Hydroxytetracosanoyl-CoA | C45H82N7O18P3S 1133.465 | Not Available | Expected but not Quantified | |
CDB003359 Not Available | CDP-DG(22:0/22:0) | C56H105N3O15P2 1121.7021 | Not Available | Expected but not Quantified | |
CDB003360 Not Available | CDP-DG(22:0/22:1(13Z)) | C56H103N3O15P2 1119.6864 | Not Available | Expected but not Quantified | |
CDB003362 Not Available | CDP-DG(22:1(13Z)/22:1(13Z)) | C56H101N3O15P2 1117.6708 | Not Available | Expected but not Quantified | |
CDB005060 1072942-17-6 | 3-Hydroxydocosanoyl-CoA | C43H78N7O18P3S 1105.4337 | Not Available | Expected but not Quantified | |
CDB005059 Not Available | 3-Oxodocosanoyl-CoA | C43H76N7O18P3S 1103.418 | Not Available | Expected but not Quantified |