Browsing Compounds
Displaying compounds 1276 - 1300 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003381 Not Available | CL(16:0/16:0/18:1(9Z)/20:1(13Z)) | C79H150O17P2 1433.0348 | Not Available | Expected but not Quantified | |
CDB003387 Not Available | CL(16:0/16:0/18:1(11Z)/20:1(11Z)) | C79H150O17P2 1433.0348 | Not Available | Expected but not Quantified | |
CDB003388 Not Available | CL(16:0/16:0/18:1(11Z)/20:1(13Z)) | C79H150O17P2 1433.0348 | Not Available | Expected but not Quantified | |
CDB003393 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/20:0) | C79H150O17P2 1433.0348 | Not Available | Expected but not Quantified | |
CDB001283 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/18:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001286 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/18:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001288 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001289 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:1(9Z)) | C79H148O17P2 1431.0192 |
| Expected but not Quantified | |
CDB003394 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/20:1(11Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003395 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/20:1(13Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003400 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/20:0) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003406 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/20:0) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003426 Not Available | CL(16:0/18:0/18:0/18:3(6Z,9Z,12Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003427 Not Available | CL(16:0/18:0/18:0/18:3(9Z,12Z,15Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003433 Not Available | CL(16:0/18:0/18:1(9Z)/18:2(9Z,12Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB003441 Not Available | CL(16:0/18:0/18:1(11Z)/18:2(9Z,12Z)) | C79H148O17P2 1431.0192 | Not Available | Expected but not Quantified | |
CDB001282 Not Available | CL(16:0/18:0/18:2(9Z,12Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 |
| Expected but not Quantified | |
CDB001284 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB001287 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB001290 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)) | C79H146O17P2 1429.0035 |
| Expected but not Quantified | |
CDB003401 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/20:1(11Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003402 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/20:1(13Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003407 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/20:1(11Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003408 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/20:1(13Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified | |
CDB003434 Not Available | CL(16:0/18:0/18:1(9Z)/18:3(6Z,9Z,12Z)) | C79H146O17P2 1429.0035 | Not Available | Expected but not Quantified |