Browsing Compounds
Displaying compounds 1151 - 1175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001121 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003725 Not Available | CL(18:0/18:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003726 Not Available | CL(18:0/18:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003989 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(11Z)/18:2(9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB004769 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003761 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003508 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003509 Not Available | CL(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003767 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003768 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003514 Not Available | CL(16:0/18:1(9Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003515 Not Available | CL(16:0/18:1(9Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB004033 Not Available | CL(18:1(9Z)/18:1(11Z)/18:1(11Z)/18:2(9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB003816 Not Available | CL(18:0/18:1(11Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB003817 Not Available | CL(18:0/18:1(11Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB003585 Not Available | CL(16:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB003586 Not Available | CL(16:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB003591 Not Available | CL(16:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB003592 Not Available | CL(16:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB003612 Not Available | CL(16:0/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:0) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB001311 Not Available | CL(18:0/18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB001312 Not Available | CL(18:1(11Z)/18:1(11Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H146O17P2 1453.0035 |
| Expected but not Quantified | |
CDB001314 Not Available | CL(18:1(9Z)/18:1(11Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H146O17P2 1453.0035 |
| Expected but not Quantified | |
CDB001315 Not Available | CL(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H146O17P2 1453.0035 |
| Expected but not Quantified | |
CDB003639 Not Available | CL(16:0/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:0) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified |