Browsing Compounds
Displaying compounds 1076 - 1100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003416 Not Available | CL(16:0/16:0/20:1(11Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003417 Not Available | CL(16:0/16:0/20:1(11Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003420 Not Available | CL(16:0/16:0/20:1(13Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003437 Not Available | CL(16:0/18:0/18:1(9Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003438 Not Available | CL(16:0/18:0/18:1(9Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003445 Not Available | CL(16:0/18:0/18:1(11Z)/20:1(11Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003446 Not Available | CL(16:0/18:0/18:1(11Z)/20:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003451 Not Available | CL(16:0/18:0/18:2(9Z,12Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003486 Not Available | CL(16:0/18:1(9Z)/18:1(9Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003493 Not Available | CL(16:0/18:1(9Z)/18:1(11Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003535 Not Available | CL(16:0/18:1(11Z)/18:1(11Z)/20:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB001297 Not Available | CL(18:0/18:0/18:1(11Z)/18:2(9Z,12Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB001300 Not Available | CL(18:0/18:0/18:1(9Z)/18:2(9Z,12Z)) | C81H152O17P2 1459.0505 |
| Expected but not Quantified | |
CDB001302 Not Available | CL(18:0/18:1(11Z)/18:1(11Z)/18:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB001305 Not Available | CL(18:0/18:1(9Z)/18:1(11Z)/18:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB001307 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB001308 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:1(9Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003397 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/22:1(13Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003403 Not Available | CL(16:0/16:0/18:3(6Z,9Z,12Z)/22:0) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003409 Not Available | CL(16:0/16:0/18:3(9Z,12Z,15Z)/22:0) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003704 Not Available | CL(18:0/18:0/18:0/18:3(6Z,9Z,12Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003705 Not Available | CL(18:0/18:0/18:0/18:3(9Z,12Z,15Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003452 Not Available | CL(16:0/18:0/18:2(9Z,12Z)/20:1(11Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003453 Not Available | CL(16:0/18:0/18:2(9Z,12Z)/20:1(13Z)) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified | |
CDB003458 Not Available | CL(16:0/18:0/18:3(6Z,9Z,12Z)/20:0) | C81H152O17P2 1459.0505 | Not Available | Expected but not Quantified |