Browsing Compounds
Displaying compounds 1051 - 1075 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004513 Not Available | CL(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C83H142O17P2 1472.9722 | Not Available | Expected but not Quantified | |
CDB004533 Not Available | CL(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C83H142O17P2 1472.9722 | Not Available | Expected but not Quantified | |
CDB004534 Not Available | CL(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C83H142O17P2 1472.9722 | Not Available | Expected but not Quantified | |
CDB000800 Not Available | Cardiolipin | C81H158O17P2 1465.0974 |
| Expected but not Quantified | |
CDB003375 Not Available | CL(16:0/16:0/18:0/22:0) | C81H158O17P2 1465.0974 | Not Available | Expected but not Quantified | |
CDB003411 Not Available | CL(16:0/16:0/20:0/20:0) | C81H158O17P2 1465.0974 | Not Available | Expected but not Quantified | |
CDB003428 Not Available | CL(16:0/18:0/18:0/20:0) | C81H158O17P2 1465.0974 | Not Available | Expected but not Quantified | |
CDB001293 Not Available | CL(18:0/18:0/18:0/18:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB001294 Not Available | CL(18:0/18:0/18:0/18:1(9Z)) | C81H156O17P2 1463.0818 |
| Expected but not Quantified | |
CDB003376 Not Available | CL(16:0/16:0/18:0/22:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003382 Not Available | CL(16:0/16:0/18:1(9Z)/22:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003389 Not Available | CL(16:0/16:0/18:1(11Z)/22:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003412 Not Available | CL(16:0/16:0/20:0/20:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003413 Not Available | CL(16:0/16:0/20:0/20:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003429 Not Available | CL(16:0/18:0/18:0/20:1(11Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003430 Not Available | CL(16:0/18:0/18:0/20:1(13Z)) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003436 Not Available | CL(16:0/18:0/18:1(9Z)/20:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB003444 Not Available | CL(16:0/18:0/18:1(11Z)/20:0) | C81H156O17P2 1463.0818 | Not Available | Expected but not Quantified | |
CDB001295 Not Available | CL(18:0/18:0/18:0/18:2(9Z,12Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB001296 Not Available | CL(18:0/18:0/18:1(11Z)/18:1(11Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB001298 Not Available | CL(18:0/18:0/18:1(9Z)/18:1(11Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB001299 Not Available | CL(18:0/18:0/18:1(9Z)/18:1(9Z)) | C81H154O17P2 1461.0661 |
| Expected but not Quantified | |
CDB003383 Not Available | CL(16:0/16:0/18:1(9Z)/22:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003390 Not Available | CL(16:0/16:0/18:1(11Z)/22:1(13Z)) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified | |
CDB003396 Not Available | CL(16:0/16:0/18:2(9Z,12Z)/22:0) | C81H154O17P2 1461.0661 | Not Available | Expected but not Quantified |