Browsing Compounds
Displaying compounds 5551 - 5575 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005547 700-46-9 | 4-Methylquinazoline | C9H8N2 144.0687 | Not Available | Expected but not Quantified | |
CDB005548 Not Available | 2-Methylquinazoline | C9H8N2 144.0687 | Not Available | Expected but not Quantified | |
CDB005549 1569-16-0 | 2-Methyl-1,8-naphthyridine | C9H8N2 144.0687 | Not Available | Expected but not Quantified | |
CDB005550 Not Available | 2-Methyl-1,7-naphthyridine | C9H8N2 144.0687 | Not Available | Expected but not Quantified | |
CDB005551 7675-32-3 | 2-Methyl-1,5-naphthyridine | C9H8N2 144.0687 | Not Available | Expected but not Quantified | |
CDB004997 90-15-3 | 1-Naphthol | C10H8O 144.0575 |
| Expected but not Quantified | |
CDB005036 135-19-3 | 2-Naphthol | C10H8O 144.0575 | Not Available | Expected but not Quantified | |
CDB000382 74-81-7 | Caprylic acid | C8H15O2 143.1072 | Not Available | Expected but not Quantified | |
CDB005977 62882-00-2 | 8-Methylisoquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005978 91-62-3 | 6-METHYLQUINOLINE | C10H9N 143.0735 |
| Expected but not Quantified | |
CDB005979 42398-73-2 | 6-Methylisoquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005520 611-32-5 | 8-Methylquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005521 91-63-4 | 2-Methylquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005522 612-60-2 | 7-Methylquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005523 491-35-0 | 4-Methylquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005524 Not Available | 1-Methylquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005525 58853-80-8 | 1-Methylisoquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005526 62882-01-3 | 5-Methylisoquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB005527 1125-80-0 | 3-Methylisoquinoline | C10H9N 143.0735 | Not Available | Expected but not Quantified | |
CDB000147 124-18-5 | Decane | C10H22 142.1722 | Not Available | Expected but not Quantified | |
CDB000076 Not Available | Nonanal | C9H18O 142.1358 |
| Expected but not Quantified | |
CDB000527 3681-71-8 | 3-Hexen-1-ol-acetate | C8H14O2 142.0994 |
| Expected but not Quantified | |
CDB000544 698-76-0 | 5-Octanolide | C8H14O2 142.0994 | Not Available | Expected but not Quantified | |
CDB000510 7419-61-6 | 2-Methylnaphthalene | C11H10 142.0783 |
| Expected but not Quantified | |
CDB005827 90-12-0 | 1-Methylnaphthalene | C11H10 142.0783 |
| Expected but not Quantified |