Browsing Compounds
Displaying compounds 5476 - 5500 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000732 25679-28-1 | 1-Methoxy-4(1-propenyl)-benzene | C10H12O 148.0888 | Not Available | Expected but not Quantified | |
CDB004998 562-43-6 | (R)-2,3-Dihydroxy-3-methylvalerate | C6H12O4 148.0736 | Not Available | Expected but not Quantified | |
CDB005319 150-97-0 | (R)-mevalonate | C6H12O4 148.0736 | Not Available | Expected but not Quantified | |
CDB006175 140-10-3 | trans-Cinnamic acid | C9H8O2 148.0524 |
| Expected but not Quantified | |
CDB004849 13095-47-1 | D-2-Hydroxyglutaric acid | C5H8O5 148.0372 |
| Expected but not Quantified | |
CDB005137 2889-31-8 | 2-Hydroxyglutarate | C5H8O5 148.0372 | Not Available | Expected but not Quantified | |
CDB005313 583-92-6 | 2-Oxo-4-methylthiobutanoic acid | C5H8O3S 148.0194 | Not Available | Expected but not Quantified | |
CDB005640 Not Available | 2-Propyl-5-vinylpyridine | C10H13N 147.1048 | Not Available | Expected but not Quantified | |
CDB005641 Not Available | 2-propyl-3-vinylpyridine | C10H13N 147.1048 | Not Available | Expected but not Quantified | |
CDB005642 Not Available | 3-propyl-4-vinylpyridine | C10H13N 147.1048 | Not Available | Expected but not Quantified | |
CDB005474 Not Available | 2-(1-pentenyl-) pyridine | C10H13N 147.1048 | Not Available | Expected but not Quantified | |
CDB005475 Not Available | 2-(2-pentenyl-) pyridine | C10H13N 147.1048 | Not Available | Expected but not Quantified | |
CDB005592 Not Available | 2,3-dimethylpyrrolopyrazine | C8H9N3 147.0796 | Not Available | Expected but not Quantified | |
CDB006003 Not Available | 5,7-Dimethylpyrrolo[3,2-d]pyrimidine | C8H9N3 147.0796 | Not Available | Expected but not Quantified | |
CDB005589 Not Available | Ethylpyrrolopyrimidine | C8H9N3 147.0796 | Not Available | Expected but not Quantified | |
CDB005590 Not Available | 2,4-dimethylpyrrolopyrimidine | C8H9N3 147.0796 | Not Available | Expected but not Quantified | |
CDB005591 Not Available | 2-ethylpyrrolopyrazine | C8H9N3 147.0796 | Not Available | Expected but not Quantified | |
CDB005692 2210-24-4 | N-Phenylacrylamide | C9H9NO 147.0684 | Not Available | Expected but not Quantified | |
CDB004946 5147-00-2 | O-Acetylserine | C5H9NO4 147.0532 | Not Available | Expected but not Quantified | |
CDB000130 56-86-0 | L-Glutamic acid | C5H9NO4 147.0532 |
| Detected and Quantified | |
CDB000120 923-27-3 | Lysine | C6H14N2O2 146.1055 |
| Detected and Quantified | |
CDB004816 56-87-1 | L-Lysine | C6H14N2O2 146.1055 |
| Expected but not Quantified | |
CDB005645 532-12-7 | Myosmine | C9H10N2 146.0844 | Not Available | Expected but not Quantified | |
CDB005719 582-60-5 | Dimethylbenzimidazole | C9H10N2 146.0844 | Not Available | Expected but not Quantified | |
CDB005990 43120-22-5 | 1-ethylindazole | C9H10N2 146.0844 | Not Available | Expected but not Quantified |