Browsing Compounds
Displaying compounds 5401 - 5425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000715 3419-02-1 | 1,8-Menthadien-4-ol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000718 6712-78-3 | Myrtenol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB005671 Not Available | 5-tert-Butylpyrimidin-2(1H)-one | C8H12N2O 152.095 | Not Available | Expected but not Quantified | |
CDB006052 25680-57-3 | Pyrazine, 2-methoxy-3-propyl | C8H12N2O 152.095 | Not Available | Expected but not Quantified | |
CDB006146 87-99-0 | Xylitol | C5H12O5 152.0685 |
| Expected but not Quantified | |
CDB000142 488-81-3 | D-arabitol | C5H12O5 152.0685 | Not Available | Expected but not Quantified | |
CDB006403 Not Available | Pungenol | C8H8O3 152.047344122 | Not Available | Expected but not Quantified | |
CDB006336 Not Available | p-Hydroxyphenylacetic acid | C8H8O3 152.047344122 | Not Available | Detected and Quantified | |
CDB006105 Not Available | 4-Ethenylbenzene-1,2,3-triol | C8H8O3 152.0473 | Not Available | Expected but not Quantified | |
CDB006106 Not Available | 5-ethenylbenzene-1,2,3-triol | C8H8O3 152.0473 | Not Available | Expected but not Quantified | |
CDB000074 119-36-8 | Methyl salicylate | C8H8O3 152.0473 |
| Expected but not Quantified | |
CDB005772 121-33-5 | Vanillin | C8H8O3 152.0473 | Not Available | Expected but not Quantified | |
CDB005279 5707-55-1 | 3,4-Dihydroxyphenylacetaldehyde | C8H8O3 152.0473 | Not Available | Expected but not Quantified | |
CDB005230 69-89-6 | Xanthine | C5H4N4O2 152.0334 |
| Expected but not Quantified | |
CDB005447 61893-12-7 | N-Furfurylpyrrolidine | C9H13NO 151.0997 | Not Available | Expected but not Quantified | |
CDB000635 134-20-3 | Methyl anthranilate | C8H9NO2 151.0633 |
| Expected but not Quantified | |
CDB004807 73-40-5 | Guanine | C5H5N5O 151.0494 | Not Available | Expected but not Quantified | |
CDB005760 13554-89-7 | Methylthiazolopyrimidine | C6H5N3S 151.0204 | Not Available | Expected but not Quantified | |
CDB005996 95337-74-9 | 2-AMINO-6-BUTYLPYRIDINE | C9H14N2 150.1157 | Not Available | Expected but not Quantified | |
CDB005997 Not Available | 2-Amino-4-butylpyridine | C9H14N2 150.1157 | Not Available | Expected but not Quantified | |
CDB005579 Not Available | 2-Amino-3-butyl-pyridine | C9H14N2 150.1157 | Not Available | Expected but not Quantified | |
CDB000298 539-52-6 | perillene | C10H14O 150.1045 | Not Available | Expected but not Quantified | |
CDB000067 19890-00-7 | Pinocarvone | C10H14O 150.1045 | Not Available | Expected but not Quantified | |
CDB000084 116-26-7 | Safranal | C10H14O 150.1045 |
| Expected but not Quantified | |
CDB000086 6485-40-1 | Carvone | C10H14O 150.1045 |
| Expected but not Quantified |