Browsing Compounds
Displaying compounds 5326 - 5350 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005538 1873-54-7 | 3-Ethylquinoline | C11H11N 157.0891 | Not Available | Expected but not Quantified | |
CDB005539 19655-56-2 | 8-Ethylquinoline | C11H11N 157.0891 | Not Available | Expected but not Quantified | |
CDB005540 7661-60-1 | 1-Ethylisoquinoline | C11H11N 157.0891 | Not Available | Expected but not Quantified | |
CDB005541 1721-94-4 | 1,3-Dimethylisoquinoline | C11H11N 157.0891 | Not Available | Expected but not Quantified | |
CDB005542 102878-54-6 | 1,8-Dimethylisoquinoline | C11H11N 157.0891 | Not Available | Expected but not Quantified | |
CDB006219 Not Available | Chlormequat chloride | C5H13Cl2N 157.0425048 | Not Available | Expected but not Quantified | |
CDB000538 2847-72-5 | 4-Methyldecane | C11H24 156.1878 | Not Available | Expected but not Quantified | |
CDB000148 1120-21-4 | Undecane | C11H24 156.1878 |
| Expected but not Quantified | |
CDB000270 693-54-9 | Decanone-2 | C10H20O 156.1514 | Not Available | Expected but not Quantified | |
CDB000081 7540-51-4 | Citronellol | C10H20O 156.1514 |
| Expected but not Quantified | |
CDB000588 112-31-2 | Decanal | C10H20O 156.1514 |
| Expected but not Quantified | |
CDB005275 2216-52-6 | (+)-Neomenthol | C10H20O 156.1514 |
| Expected but not Quantified | |
CDB005828 27138-19-8 | 1-Ethylnaphthalene | C12H12 156.0939 | Not Available | Expected but not Quantified | |
CDB004983 771-51-7 | 3-Indoleacetonitrile | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB006027 366-18-7 | 2,2'-Bipyridine | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB006028 37275-48-2 | 4,4'-Bipyridine | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB006029 581-46-4 | 3,3'-Bipyridine | C10H8N2 156.0687 | Not Available | Expected but not Quantified | |
CDB004827 65-86-1 | Orotic acid | C5H4N2O4 156.0171 |
| Expected but not Quantified | |
CDB005617 260969-67-3 | 3-vinyl-2-azanaphthalene | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB006019 651025-06-8 | Vinylazanaphthalene | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005566 772-03-2 | 2-Vinylquinoline | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005567 Not Available | 8-Vinylquinoline | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005568 4945-29-3 | 4-Vinylquinoline | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005569 94928-86-6 | 2-vinylpyridine | C11H9N 155.0735 | Not Available | Expected but not Quantified | |
CDB005570 939-23-1 | 4-vinylpyridine | C11H9N 155.0735 | Not Available | Expected but not Quantified |