Browsing Compounds
Displaying compounds 5126 - 5150 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005651 3000-81-5 | N-Formylnornicotine | C10H12N2O 176.095 | Not Available | Expected but not Quantified | |
CDB004845 49601-06-1 | 2-Isopropylmalic acid | C7H12O5 176.0685 | Not Available | Expected but not Quantified | |
CDB005000 126576-14-5 | 3-Isopropylmalic acid | C7H12O5 176.0685 | Not Available | Expected but not Quantified | |
CDB004892 99-16-1 | Allantoic acid | C4H8N4O4 176.0546 | Not Available | Expected but not Quantified | |
CDB000545 531-59-9 | 7-Methoxycoumarin | C10H8O3 176.0473 |
| Expected but not Quantified | |
CDB004866 13184-27-5 | Ureidosuccinic acid | C5H8N2O5 176.0433 | Not Available | Expected but not Quantified | |
CDB004789 50-81-7 | Ascorbic acid | C6H8O6 176.0321 |
| Expected but not Quantified | |
CDB004869 372-75-8 | Citrulline | C6H13N3O3 175.0957 |
| Detected and Quantified | |
CDB000359 300-54-9 | Muscarine | C9H20NO2 174.1489 | Not Available | Expected but not Quantified | |
CDB005643 Not Available | 1-butyl-6-azaindole | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB005644 4886-30-0 | 1-butyl-2-azaindole | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB005648 5953-51-5 | N-Methylanatabined | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB005724 71510-64-0 | N-Benzyl-4-aminobutyronitrile | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB006026 Not Available | N-butyl-7-Azaindole | C11H14N2 174.1157 | Not Available | Expected but not Quantified | |
CDB004846 74-79-3 | L-Arginine | C6H14N4O2 174.1117 |
| Expected but not Quantified | |
CDB000117 157-06-2 | Arginine | C6H14N4O2 174.1117 | Not Available | Detected and Quantified | |
CDB006324 Not Available | Acetyl-ornithine | C7H14N2O3 174.100442324 | Not Available | Detected and Quantified | |
CDB004955 6205-08-9 | N2-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB005077 2185-16-2 | N5-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB005712 Not Available | 4-Ethoxyquinazoline | C10H10N2O 174.0793 | Not Available | Expected but not Quantified | |
CDB005854 61742-13-0 | Methoxynaphthold | C11H10O2 174.0681 | Not Available | Expected but not Quantified | |
CDB005162 138-59-0 | Shikimic acid | C7H10O5 174.0528 | Not Available | Detected and Quantified | |
CDB004999 1245945-28-1 | 2-Isopropyl-3-oxosuccinate | C7H10O5 174.0528 | Not Available | Expected but not Quantified | |
CDB005216 490-83-5 | Dehydroascorbic acid | C6H6O6 174.0164 | Not Available | Expected but not Quantified | |
CDB004795 585-84-2 | cis-Aconitic acid | C6H6O6 174.0164 |
| Detected and Quantified |