Browsing Compounds
Displaying compounds 5101 - 5125 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006142 6490-70-6 | Glucosamine | C6H13NO5 179.0794 | Not Available | Expected but not Quantified | |
CDB000369 7535-00-4 | Galactosamine | C6H13NO5 179.0794 |
| Expected but not Quantified | |
CDB000145 14196-84-0 | a-D-Galactosamine | C6H13NO5 179.0794 | Not Available | Expected but not Quantified | |
CDB005739 230-27-3 | 7,8-Benzoquinoline | C13H9N 179.0735 | Not Available | Expected but not Quantified | |
CDB006338 Not Available | Hippuric acid | C9H9NO3 179.058243159 | Not Available | Detected and Quantified | |
CDB005730 Not Available | Hexanenitrile 3(pyrrolidinylmethylene) | C11H18N2 178.147 | Not Available | Expected but not Quantified | |
CDB000665 2078-54-8 | Propofol | C12H18O 178.1358 |
| Expected but not Quantified | |
CDB000283 Not Available | p-Ethyl benzyl acetate | C11H14O2 178.0994 | Not Available | Expected but not Quantified | |
CDB000640 6379-72-2 | Methyl isoeugenol | C11H14O2 178.0994 |
| Expected but not Quantified | |
CDB000223 93-15-2 | O-Methyleugenol | C11H14O2 178.0994 |
| Expected but not Quantified | |
CDB005862 85-01-8 | Phenanthrene | C14H10 178.0783 | Not Available | Expected but not Quantified | |
CDB005863 120-12-7 | Anthracene | C14H10 178.0783 | Not Available | Expected but not Quantified | |
CDB000524 3943-95-1 | 3-(3-Hydroxyphenyl)-2-propenoic acid, methyl ester | C10H10O3 178.063 | Not Available | Expected but not Quantified | |
CDB000786 3943-95-1 | 3-(3-Hydroxyphenyl)-2-propenoic acid, methyl | C10H10O3 178.063 | Not Available | Expected but not Quantified | |
CDB005074 20649-42-7 | Coniferaldehyde | C10H10O3 178.063 | Not Available | Expected but not Quantified | |
CDB004797 19246-18-5 | Cysteinylglycine | C5H10N2O3S 178.0412 | Not Available | Expected but not Quantified | |
CDB006104 3938-16-7 | 3,6-Dichloro-1,2-benzenediol | C6H4Cl2O2 177.9588 | Not Available | Expected but not Quantified | |
CDB006101 20103-10-0 | 2,6-dichlorobenzene-1,4-diol | C6H4Cl2O2 177.9588 | Not Available | Expected but not Quantified | |
CDB006102 3978-67-4 | 1,2-Benzenediol, 3,4-dichloro- | C6H4Cl2O2 177.9588 | Not Available | Expected but not Quantified | |
CDB006103 3428-24-8 | 1,2-Benzenediol, 4,5-dichloro- | C6H4Cl2O2 177.9588 | Not Available | Expected but not Quantified | |
CDB005103 33943-49-6 | Pyrophosphate | H4O7P2 177.9432 |
| Expected but not Quantified | |
CDB005654 5979-92-0 | N-Ethylnornicotined | C11H16N2 176.1313 | Not Available | Expected but not Quantified | |
CDB005655 24380-92-5 | N-Methylanabasined | C11H16N2 176.1313 | Not Available | Expected but not Quantified | |
CDB005656 Not Available | Methylnicotine | C11H16N2 176.1313 | Not Available | Expected but not Quantified | |
CDB005650 486-56-6 | Cotinined | C10H12N2O 176.095 | Not Available | Expected but not Quantified |