Browsing Compounds
Displaying compounds 4776 - 4800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000316 577-27-5 | Ledol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000079 489-86-1 | Guaiol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000350 15352-77-9 | beta-Bisabolol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000351 1119-38-6 | (±)-trans-Nerolidol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000119 23089-26-1 | alpha-Bisabolol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB000197 17430-12-5 | (3R,6E)-Nerolidol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000454 473-16-5 | alpha-Eudesmol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000213 472-97-9 | beta-Caryophyllene alcohol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000458 473-15-4 | Beta-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000461 1209-71-8 | Gamma-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000466 515-69-5 | Epi-Alpha-Bisabolol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000480 489-41-8 | (-)-Globulol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000483 142-50-7 | (+)-nerolidol | C15H26O 222.1984 |
| Detected and Quantified | |
CDB006352 Not Available | Juniper camphor | C15H26O 222.198365457 | Not Available | Detected and Quantified | |
CDB006348 Not Available | Bulnesol | C15H26O 222.198365454 | Not Available | Detected and Quantified | |
CDB000592 Not Available | Diethyl Phthalate | C12H14O4 222.0892 |
| Expected but not Quantified | |
CDB005143 56-88-2 | L-Cystathionine | C7H14N2O4S 222.0674 | Not Available | Expected but not Quantified | |
CDB006234 Not Available | Acetamiprid | C10H11ClN4 222.0672241 | Not Available | Expected but not Quantified | |
CDB005015 14742-97-3 | Dihydrozeatin | C10H15N5O 221.1277 | Not Available | Expected but not Quantified | |
CDB000580 1563-66-2 | Carbofuran | C12H15NO3 221.1052 |
| Expected but not Quantified | |
CDB000314 Not Available | alpha-Humulene epoxide I | C15H24O 220.1827 | Not Available | Expected but not Quantified | |
CDB000315 Not Available | alpha-Humulene epoxide II | C15H24O 220.1827 | Not Available | Expected but not Quantified | |
CDB000214 1139-30-6 | (1R,4R,6R,10S)-4,12,12-Trimethyl-9-methylidene-5-oxatricyclo[8.2.0.04,6]dodecane | C15H24O 220.1827 | Not Available | Expected but not Quantified | |
CDB000474 1139-30-6 | Caryophyllene oxide | C15H24O 220.1827 |
| Detected and Quantified | |
CDB005065 502-67-0 | 2-trans,6-trans-Farnesal | C15H24O 220.1827 | Not Available | Expected but not Quantified |