Browsing Compounds
Displaying compounds 4751 - 4775 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004964 501-36-0 | Resveratrol | C14H12O3 228.0786 | Not Available | Expected but not Quantified | |
CDB004781 951-78-0 | Deoxyuridine | C9H12N2O5 228.0746 | Not Available | Expected but not Quantified | |
CDB005320 73566-35-5 | Mevalonic acid-5P | C6H13O7P 228.0399 | Not Available | Expected but not Quantified | |
CDB004782 951-77-9 | Deoxycytidine | C9H13N3O4 227.0906 | Not Available | Expected but not Quantified | |
CDB000153 544-76-3 | Hexadecane | C16H34 226.2661 |
| Expected but not Quantified | |
CDB000246 Not Available | 2,6-Dimethyl-tetradecane | C16H34 226.2661 | Not Available | Expected but not Quantified | |
CDB000273 2345-28-0 | pentadecanone-2 | C15H30O 226.2297 |
| Expected but not Quantified | |
CDB000319 Not Available | dihydrovomifoliol | C13H22O3 226.1569 | Not Available | Expected but not Quantified | |
CDB004831 487-90-1 | Porphobilinogen | C10H14N2O4 226.0954 |
| Expected but not Quantified | |
CDB005896 203-12-3 | Benzo[ghi]fluoranthene | C18H10 226.0783 | Not Available | Expected but not Quantified | |
CDB005765 Not Available | 2-Thiocyanatodiphenylamine | C13H10N2S 226.0565 | Not Available | Expected but not Quantified | |
CDB005144 617-12-9 | Chorismate | C10H10O6 226.0477 | Not Available | Expected but not Quantified | |
CDB005029 87664-40-2 | Prephenate | C10H10O6 226.0477 | Not Available | Expected but not Quantified | |
CDB006249 121552-61-2 | Cyprodinil | C14H15N3 225.126597495 | Not Available | Expected but not Quantified | |
CDB006245 2032-65-7 | Methiocarb | C11H15NO2S 225.082349419 | Not Available | Expected but not Quantified | |
CDB005840 26952-14-7 | Hexadecene | C16H32 224.2504 | Not Available | Expected but not Quantified | |
CDB000222 23526-45-6 | Blumenol a | C13H20O3 224.1412 | Not Available | Expected but not Quantified | |
CDB005633 Not Available | N-butyl-1-azacarbazole | C15H16N2 224.1313 | Not Available | Expected but not Quantified | |
CDB005634 Not Available | N-butyl-2-azacarbazole | C15H16N2 224.1313 | Not Available | Expected but not Quantified | |
CDB005758 129-43-1 | 1-Hydroxyanthraquinone | C14H8O3 224.0473 | Not Available | Expected but not Quantified | |
CDB005759 605-32-3 | 2-Hydroxyanthraquinone | C14H8O3 224.0473 | Not Available | Expected but not Quantified | |
CDB006235 7786-34-7 | trans-Mevinphos | C7H13O6P 224.044975137 | Not Available | Expected but not Quantified | |
CDB006233 Not Available | cis-Mevinphos | C7H13O6P 224.04497466 | Not Available | Expected but not Quantified | |
CDB006149 16106-95-9 | Farnesol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000308 4586-22-5 | alpha-Caryophyllene alcohol | C15H26O 222.1984 | Not Available | Expected but not Quantified |