Browsing Compounds
Displaying compounds 4626 - 4650 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006078 60976-73-0 | Norphytene | C19H38 266.2974 | Not Available | Expected but not Quantified | |
CDB005832 18435-45-5 | Nonadecene | C19H38 266.2974 | Not Available | Expected but not Quantified | |
CDB005918 40568-90-9 | Methylbenzopyrene | C21H14 266.1096 | Not Available | Expected but not Quantified | |
CDB005919 73020-30-1 | Methylbenzofluoranthene | C21H14 266.1096 | Not Available | Expected but not Quantified | |
CDB006375 Not Available | 1-Ethylbenzo(e)pyrene | C21H14 266.109550451 | Not Available | Expected but not Quantified | |
CDB005086 38168-82-0 | Glyceric acid 1,3-biphosphate | C3H8O10P2 265.9593 |
| Expected but not Quantified | |
CDB004905 14438-19-8 | 2,3-Diphosphoglyceric acid | C3H8O10P2 265.9593 | Not Available | Expected but not Quantified | |
CDB000581 77-54-3 | Cedryl acetate | C17H28O2 264.2089 |
| Expected but not Quantified | |
CDB005178 21293-29-8 | (S)-Abscisic acid | C15H20O4 264.1362 | Not Available | Detected and Quantified | |
CDB006311 298-00-0 | Methyl Parathion | C8H10NO5PS 263.001729637 | Not Available | Expected but not Quantified | |
CDB000312 762-29-8 | farnesyl acetone | C18H30O 262.2297 |
| Expected but not Quantified | |
CDB004921 15806-48-1 | Mannitol 1-phosphate | C6H15O9P 262.0454 | Not Available | Expected but not Quantified | |
CDB005082 643-13-0 | Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005085 59-56-3 | Glucose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004854 2255-14-3 | Galactose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004960 15209-12-8 | beta-D-Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004978 15978-07-1 | D-Mannose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005254 Not Available | β-D-Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005255 3672-15-9 | Mannose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005262 15978-08-2 | Fructose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004821 15421-51-9 | myo-Inositol 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005080 56-73-5 | Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB000408 Not Available | Cannabidiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000416 22972-65-2 | Delta-9-tetrahydrocannabiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000432 22972-65-2 | Cannabiorcol | C17H22O2 258.162 |
| Expected but not Quantified |