Browsing Compounds
Displaying compounds 4601 - 4625 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005191 24808-04-6 | (-)-Epiafzelechin | C15H14O5 274.0841 | Not Available | Expected but not Quantified | |
CDB005236 562-28-7 | ent-16-Kaurene | C20H32 272.2504 | Not Available | Expected but not Quantified | |
CDB000747 Not Available | Cannithrene-2 | C16H16O4 272.1049 | Not Available | Expected but not Quantified | |
CDB005180 5071-40-9 | Chalconaringenin | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB005188 1226-22-8 | Garbanzol | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB004939 480-41-1 | Naringenin | C15H12O5 272.0685 |
| Expected but not Quantified | |
CDB004950 7690-51-9 | Pelargonidin | C15H11O5 271.0606 | Not Available | Expected but not Quantified | |
CDB000386 506-12-7 | Margaric acid | C17H34O2 270.2559 |
| Expected but not Quantified | |
CDB000182 112-39-0 | Methyl hexadecanoic acid | C17H34O2 270.2559 | Not Available | Expected but not Quantified | |
CDB005842 4075-07-4 | Androstadienoned | C19H26O 270.1984 | Not Available | Expected but not Quantified | |
CDB000615 84-16-2 | Hexestrol | C18H22O2 270.162 | Not Available | Expected but not Quantified | |
CDB005910 Not Available | Ethylmethylchrysene | C21H18 270.1409 | Not Available | Expected but not Quantified | |
CDB005911 60786-51-8 | 1,7,12-trimethylbenzo[a]anthracene | C21H18 270.1409 | Not Available | Expected but not Quantified | |
CDB005185 548-83-4 | Norizalpinin | C15H10O5 270.0528 | Not Available | Expected but not Quantified | |
CDB000370 461015-54-3 | Apigenin | C15H10O5 270.0528 |
| Expected but not Quantified | |
CDB004981 15383-57-0 | N-Acetyl-L-glutamyl 5-phosphate | C7H12NO8P 269.0301 | Not Available | Expected but not Quantified | |
CDB000156 629-92-5 | Nonadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000248 Not Available | 3,6-Dimethyl-heptadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000249 Not Available | 3,7-Dimethyl-heptadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000278 Not Available | 6,10,14-Trimethyl-pentadecan-2-one | C18H36O 268.2766 | Not Available | Expected but not Quantified | |
CDB000033 Not Available | Cannabinol-C2 | C18H20O2 268.1463 |
| Expected but not Quantified | |
CDB005909 Not Available | 2-Methyl-1,1'-Binaphthalene | C21H16 268.1252 | Not Available | Expected but not Quantified | |
CDB004818 58-63-9 | Inosine | C10H12N4O5 268.0808 |
| Expected but not Quantified | |
CDB004791 58-61-7 | Adenosine | C10H13N5O4 267.0968 |
| Expected but not Quantified | |
CDB004798 961-07-9 | Deoxyguanosine | C10H13N5O4 267.0968 | Not Available | Expected but not Quantified |