Browsing Compounds
Displaying compounds 4526 - 4550 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006365 Not Available | Catechin | C15H14O6 290.07903818 | Not Available | Detected and Quantified | |
CDB005183 24897-98-1 | Luteoforol | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB004928 490-46-0 | Epicatechin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB005190 98919-66-5 | Leucopelargonidin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB004881 89927-08-2 | D-Sedoheptulose 7-phosphate | C7H15O10P 290.0403 | Not Available | Expected but not Quantified | |
CDB000599 586-60-7 | Dyclocaine | C18H27NO2 289.2042 |
| Expected but not Quantified | |
CDB005237 2300-11-0 | ent-16-Kauren-19-ol | C20H32O 288.2453 | Not Available | Expected but not Quantified | |
CDB000006 55824-11-8 | Cannabigerovarin | C19H28O2 288.2089 | Not Available | Expected but not Quantified | |
CDB006188 88671-89-0 | Myclobutanil | C15H17ClN4 288.114174271 | Not Available | Expected but not Quantified | |
CDB005181 552-58-9 | Eriodictyol | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB005189 480-20-6 | Aromadendrin | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB005238 14046-84-5 | ent-16-Kauren-19-al | C20H30O 286.2297 | Not Available | Expected but not Quantified | |
CDB004856 505-54-4 | Hexadecanedioic acid | C16H30O4 286.2144 | Not Available | Expected but not Quantified | |
CDB005717 Not Available | 2,2,4-Trimethylpenta-1,3-diol di-isobutyrate | C16H30O4 286.2144 | Not Available | Expected but not Quantified | |
CDB000009 41408-19-9 | Cannabichromevarin | C19H26O2 286.1933 | Not Available | Expected but not Quantified | |
CDB000015 24274-48-4 | Cannabidivarin | C19H26O2 286.1933 | Not Available | Detected and Quantified | |
CDB000021 31262-37-0 | Delta-9-tetrhydrocannabivarin | C19H26O2 286.1933 | Not Available | Detected and Quantified | |
CDB000022 Not Available | Delta-7-cis-iso-tetrahydrocannabivarin | C19H26O2 286.1933 | Not Available | Expected but not Quantified | |
CDB000422 Not Available | Cannabicyclovarin | C19H26O2 286.1933 | Not Available | Expected but not Quantified | |
CDB000748 Not Available | 4,7-Dimethoxy-1,2,5-trihydroxyphenanthrene | C16H14O5 286.0841 | Not Available | Expected but not Quantified | |
CDB000371 491-70-3 | Luteolin | C15H10O6 286.0477 | Not Available | Expected but not Quantified | |
CDB000373 520-18-3 | Kaempferol | C15H10O6 286.0477 | Not Available | Expected but not Quantified | |
CDB006151 609343-71-7 | Stearic acid | C18H36O2 284.2715 |
| Expected but not Quantified | |
CDB006400 Not Available | Tetrahydrocannabivarin | C20H28O 284.214015522 | Not Available | Expected but not Quantified | |
CDB004842 146-80-5 | Xanthosine | C10H12N4O6 284.0757 |
| Expected but not Quantified |