Browsing Compounds
Displaying compounds 4326 - 4350 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001203 Not Available | MG(18:1(11Z)/0:0/0:0) | C21H40O4 356.2927 | Not Available | Expected but not Quantified | |
CDB001204 Not Available | MG(18:1(9Z)/0:0/0:0) | C21H40O4 356.2927 | Not Available | Expected but not Quantified | |
CDB004966 71491-01-5 | 5-Amino-6-(5'-phosphoribitylamino)uracil | C9H17N4O9P 356.0733 | Not Available | Expected but not Quantified | |
CDB005777 2433-96-7 | Tricosanoic acid | C23H46O2 354.3498 | Not Available | Expected but not Quantified | |
CDB001195 Not Available | MG(0:0/18:2(9Z,12Z)/0:0) | C21H38O4 354.277 | Not Available | Expected but not Quantified | |
CDB001205 Not Available | MG(18:2(9Z,12Z)/0:0/0:0) | C21H38O4 354.277 | Not Available | Expected but not Quantified | |
CDB000028 2808-39-1 | Cannabinolic acid | C22H26O4 354.1831 |
| Detected and Quantified | |
CDB004948 327-97-9 | Chlorogenic acid | C16H18O9 354.0951 | Not Available | Expected but not Quantified | |
CDB000254 1560-78-7 | Isopentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB000162 629-99-2 | Pentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB001196 Not Available | MG(0:0/18:3(6Z,9Z,12Z)/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001197 Not Available | MG(0:0/18:3(9Z,12Z,15Z)/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001206 Not Available | MG(18:3(6Z,9Z,12Z)/0:0/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001207 Not Available | MG(18:3(9Z,12Z,15Z)/0:0/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB006253 112410-23-8 | Tebufenozide | C22H28N2O2 352.21507815 | Not Available | Expected but not Quantified | |
CDB006181 78587-05-0 | Hexythiazox | C17H21ClN2O2S 352.101226323 | Not Available | Expected but not Quantified | |
CDB006274 26002-80-2 | Phenothrin | C23H26O3 350.188194698 | Not Available | Expected but not Quantified | |
CDB006275 Not Available | d-Phenothrin | C23H26O3 350.188194697 | Not Available | Expected but not Quantified | |
CDB006211 2312-35-8 | Propargite | C19H26O4S 350.15518001 | Not Available | Expected but not Quantified | |
CDB006220 2921-88-2 | Chlorpyrifos | C9H11Cl3NO3PS 348.926283546 |
| Expected but not Quantified | |
CDB000103 541-82-2 | Sativic acid | C18H36O6 348.2512 | Not Available | Expected but not Quantified | |
CDB000447 72236-32-9 | Cannabiripsol | C21H32O4 348.2301 | Not Available | Expected but not Quantified | |
CDB005241 51576-08-0 | Gibberellin A53 | C20H28O5 348.1937 | Not Available | Expected but not Quantified | |
CDB004814 131-99-7 | Inosinic acid | C10H13N4O8P 348.0471 | Not Available | Expected but not Quantified | |
CDB004877 902-04-5 | 2'-Deoxyguanosine 5'-monophosphate | C10H14N5O7P 347.0631 | Not Available | Expected but not Quantified |