Browsing Compounds
Displaying compounds 4251 - 4275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005343 128-33-6 | Zymosterol intermediate 2 | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB005346 651-54-7 | 5a-Cholesta-7,24-dien-3b-ol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB005347 434-16-2 | 7-Dehydrocholesterol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB004940 313-04-2 | Desmosterol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB001421 Not Available | MG(0:0/20:1(13Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001422 Not Available | MG(20:1(13Z)/0:0/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001199 Not Available | MG(0:0/20:1(11Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001209 Not Available | MG(20:1(11Z)/0:0/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB006302 Not Available | Acequinocyl | C24H32O4 384.23005951 | Not Available | Expected but not Quantified | |
CDB004872 979-92-0 | S-Adenosylhomocysteine | C14H20N6O5S 384.1216 | Not Available | Expected but not Quantified | |
CDB005011 93860-33-4 | Dihydrozeatin-7-N-glucoside | C16H25N5O6 383.1805 | Not Available | Expected but not Quantified | |
CDB005013 73263-99-7 | Dihydrozeatin-9-N-glucoside | C16H25N5O6 383.1805 | Not Available | Expected but not Quantified | |
CDB005014 62512-96-3 | Dihydrozeatin-O-glucoside | C16H25N5O6 383.1805 | Not Available | Expected but not Quantified | |
CDB005348 1715-86-2 | 7-Dehydrodesmosterol | C27H42O 382.3236 |
| Expected but not Quantified | |
CDB005224 13058-04-3 | Farnesyl pyrophosphate | C15H28O7P2 382.131 | Not Available | Expected but not Quantified | |
CDB005193 Not Available | Quercetin 3'-sulfate | C15H10O10S 381.9995 | Not Available | Expected but not Quantified | |
CDB000233 57682-64-1 | cannabisativine | C21H39N3O3 381.2991 |
| Expected but not Quantified | |
CDB005006 823188-69-8 | cis-Zeatin-7-N-glucoside | C16H23N5O6 381.1648 | Not Available | Expected but not Quantified | |
CDB005007 169565-72-4 | cis-Zeatin-9-N-glucoside | C16H23N5O6 381.1648 | Not Available | Expected but not Quantified | |
CDB005008 71866-93-8 | cis-Zeatin O-glucoside | C16H23N5O6 381.1648 | Not Available | Expected but not Quantified | |
CDB000164 1561-02-0 | 2-Methylhexacosane | C27H56 380.4382 |
| Expected but not Quantified | |
CDB000165 593-49-7 | Heptacosane | C27H56 380.4382 |
| Expected but not Quantified | |
CDB006201 Not Available | Teflubenzuron | C14H6Cl2F4N2O2 379.9742455 | Not Available | Expected but not Quantified | |
CDB004880 25138-66-3 | S-Lactoylglutathione | C13H21N3O8S 379.1049 | Not Available | Expected but not Quantified | |
CDB005245 18411-79-5 | Gibberellin A17 | C20H26O7 378.1679 | Not Available | Expected but not Quantified |