Browsing Compounds
Displaying compounds 4201 - 4225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004988 29560-28-9 | 5-Dehydroavenasterol | C29H46O 410.3549 | Not Available | Expected but not Quantified | |
CDB005329 64284-64-6 | 4,4-Dimethylcholesta-8,14,24-trienol | C29H46O 410.3549 |
| Expected but not Quantified | |
CDB005334 74635-33-9 | δ 8,14 -Sterol | C29H46O 410.3549 | Not Available | Expected but not Quantified | |
CDB005038 14101-61-2 | gamma-Tocotrienol | C28H42O2 410.3185 | Not Available | Expected but not Quantified | |
CDB001259 Not Available | LysoPA(16:0/0:0) | C19H39O7P 410.2433 |
| Expected but not Quantified | |
CDB006270 Not Available | Spirodiclofen | C21H24Cl2O4 410.1051647 | Not Available | Expected but not Quantified | |
CDB000257 Not Available | 9-Methyl-octacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB000167 1560-98-1 | 2-Methyloctacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB000168 630-03-5 | Nonacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB006199 Not Available | Trifloxystrobin | C20H19F3N2O4 408.129691589 | Not Available | Expected but not Quantified | |
CDB006286 122453-73-0 | Chlorfenapyr | C15H11BrClF3N2O 405.969537953 | Not Available | Expected but not Quantified | |
CDB006308 12789-03-6 | Chlordane | C10H6Cl8 405.797771848 | Not Available | Expected but not Quantified | |
CDB005147 58-98-0 | Uridine 5'-diphosphate | C9H14N2O12P2 404.0022 | Not Available | Expected but not Quantified | |
CDB006284 Not Available | Endosulfan-alpha | C9H6Cl6O3S 403.8168814 | Not Available | Expected but not Quantified | |
CDB006287 Not Available | Endosulfan-beta | C9H6Cl6O3S 403.8168814 | Not Available | Expected but not Quantified | |
CDB006202 131860-33-8 | Azoxystrobin | C22H17N3O5 403.116820669 | Not Available | Expected but not Quantified | |
CDB005322 63-38-7 | CDP | C9H15N3O11P2 403.0182 | Not Available | Expected but not Quantified | |
CDB004944 119-13-1 | delta-Tocopherol | C27H46O2 402.3498 |
| Expected but not Quantified | |
CDB005053 75513-85-8 | 2-Methyl-6-phytylhydroquinone | C27H46O2 402.3498 | Not Available | Expected but not Quantified | |
CDB004904 491-97-4 | dTDP | C10H16N2O11P2 402.0229 | Not Available | Expected but not Quantified | |
CDB000062 474-62-4 | Campesterol | C28H48O 400.3705 | Not Available | Expected but not Quantified | |
CDB004995 27212-88-0 | 5alpha-Campestan-3-one | C28H48O 400.3705 | Not Available | Expected but not Quantified | |
CDB004888 485-80-3 | S-Adenosylmethionine | C15H23N6O5S 399.1451 |
| Expected but not Quantified | |
CDB005336 474-68-0 | Episterol | C28H46O 398.3549 | Not Available | Expected but not Quantified | |
CDB005337 474-63-5 | 24-Methylenecholesterol | C28H46O 398.3549 | Not Available | Expected but not Quantified |