Browsing Compounds
Displaying compounds 4026 - 4050 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000898 Not Available | DG(18:1(9Z)/16:0/0:0) | C37H70O5 594.5223 | Not Available | Expected but not Quantified | |
CDB000778 Not Available | 3,3'-Demethyl-heliotropamide | C35H34N2O7 594.2366 | Not Available | Expected but not Quantified | |
CDB000766 Not Available | Cannabisin A | C34H30N2O8 594.2002 |
| Expected but not Quantified | |
CDB000791 Not Available | 2"-o-Glucopyranosylvitexin | C27H30O15 594.1585 |
| Expected but not Quantified | |
CDB000338 Not Available | Isovitexin- 4'-o-glucoside | C27H30O15 594.1585 | Not Available | Expected but not Quantified | |
CDB000343 Not Available | Vitexin-7-o-(6'-glucoside) | C27H30O15 594.1585 | Not Available | Expected but not Quantified | |
CDB000869 Not Available | DG(16:0/18:2(9Z,12Z)/0:0) | C37H68O5 592.5067 | Not Available | Expected but not Quantified | |
CDB000908 Not Available | DG(18:2(9Z,12Z)/16:0/0:0) | C37H68O5 592.5067 | Not Available | Expected but not Quantified | |
CDB000870 Not Available | DG(16:0/18:3(6Z,9Z,12Z)/0:0) | C37H66O5 590.491 | Not Available | Expected but not Quantified | |
CDB000871 Not Available | DG(16:0/18:3(9Z,12Z,15Z)/0:0) | C37H66O5 590.491 | Not Available | Expected but not Quantified | |
CDB000919 Not Available | DG(18:3(6Z,9Z,12Z)/16:0/0:0) | C37H66O5 590.491 | Not Available | Expected but not Quantified | |
CDB000930 Not Available | DG(18:3(9Z,12Z,15Z)/16:0/0:0) | C37H66O5 590.491 | Not Available | Expected but not Quantified | |
CDB004984 10128-35-5 | ADP-glucose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB005257 28447-34-9 | ADP-Mannose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB005259 15839-70-0 | GDP-L-fucose | C16H25N5O15P2 589.0822 | Not Available | Expected but not Quantified | |
CDB005258 18186-48-6 | GDP-4-Dehydro-6-deoxy-D-mannose | C16H23N5O15P2 587.0666 | Not Available | Expected but not Quantified | |
CDB005004 207513-95-9 | all-trans-Hexaprenyl diphosphate | C30H52O7P2 586.3188 | Not Available | Expected but not Quantified | |
CDB005314 29849-75-0 | Presqualene diphosphate | C30H52O7P2 586.3188 | Not Available | Expected but not Quantified | |
CDB004876 114-25-0 | Biliverdin | C33H34N4O6 582.2478 | Not Available | Expected but not Quantified | |
CDB005212 33012-73-6 | Cyanidin 3-sambubioside | C26H29O15 581.1506 | Not Available | Expected but not Quantified | |
CDB005033 50722-58-2 | UDP-D-galacturonic acid | C15H22N2O18P2 580.0343 | Not Available | Expected but not Quantified | |
CDB005204 20298-95-7 | Inositol 1,3,4,5,6-pentakisphosphate | C6H17O21P5 579.895 | Not Available | Expected but not Quantified | |
CDB000354 629-94-7 | Henicosane | C41H86 578.673 | Not Available | Expected but not Quantified | |
CDB000334 Not Available | Apigenin-7-o-p-coumarylglucoside | C30H26O12 578.1424 |
| Expected but not Quantified | |
CDB005027 36244-83-4 | Phosphoribosylformimino-AICAR-P | C15H25N5O15P2 577.0822 | Not Available | Expected but not Quantified |