Browsing Compounds
Displaying compounds 3801 - 3825 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003052 Not Available | PA(18:0/20:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003077 Not Available | PA(18:1(9Z)/20:0) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003114 Not Available | PA(18:1(11Z)/20:0) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003020 Not Available | PA(16:0/22:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB002990 Not Available | PE-NMe(16:0/18:2(9Z,12Z)) | C40H76NO8P 729.5309 | Not Available | Expected but not Quantified | |
CDB003081 Not Available | PA(18:1(9Z)/20:1(11Z)) | C41H77O8P 728.5356 |
| Expected but not Quantified | |
CDB003087 Not Available | PA(18:1(9Z)/20:1(13Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003118 Not Available | PA(18:1(11Z)/20:1(11Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003124 Not Available | PA(18:1(11Z)/20:1(13Z)) | C41H77O8P 728.5356 | Not Available | Expected but not Quantified | |
CDB003146 Not Available | PA(18:2(9Z,12Z)/20:0) | C41H77O8P 728.5356 |
| Expected but not Quantified | |
CDB002993 Not Available | PE-NMe(16:0/18:3(6Z,9Z,12Z)) | C40H74NO8P 727.5152 | Not Available | Expected but not Quantified | |
CDB002996 Not Available | PE-NMe(16:0/18:3(9Z,12Z,15Z)) | C40H74NO8P 727.5152 | Not Available | Expected but not Quantified | |
CDB003150 Not Available | PA(18:2(9Z,12Z)/20:1(11Z)) | C41H75O8P 726.52 |
| Expected but not Quantified | |
CDB003156 Not Available | PA(18:2(9Z,12Z)/20:1(13Z)) | C41H75O8P 726.52 | Not Available | Expected but not Quantified | |
CDB003176 Not Available | PA(18:3(6Z,9Z,12Z)/20:0) | C41H75O8P 726.52 |
| Expected but not Quantified | |
CDB003201 Not Available | PA(18:3(9Z,12Z,15Z)/20:0) | C41H75O8P 726.52 |
| Expected but not Quantified | |
CDB000337 Not Available | Isovitexin 7-O-glucoside 2''-O-arabinoside | C32H38O19 726.2007 | Not Available | Expected but not Quantified | |
CDB003180 Not Available | PA(18:3(6Z,9Z,12Z)/20:1(11Z)) | C41H73O8P 724.5043 |
| Expected but not Quantified | |
CDB003186 Not Available | PA(18:3(6Z,9Z,12Z)/20:1(13Z)) | C41H73O8P 724.5043 | Not Available | Expected but not Quantified | |
CDB003205 Not Available | PA(18:3(9Z,12Z,15Z)/20:1(11Z)) | C41H73O8P 724.5043 |
| Expected but not Quantified | |
CDB003211 Not Available | PA(18:3(9Z,12Z,15Z)/20:1(13Z)) | C41H73O8P 724.5043 | Not Available | Expected but not Quantified | |
CDB005172 Not Available | Molybdopterin-AMP | C20H26N10O12P2S2 724.0648 | Not Available | Expected but not Quantified | |
CDB005055 220456-66-6 | Adenylyl-molybdopterin | C20H26N10O12P2S2 724.0648 | Not Available | Expected but not Quantified | |
CDB001161 Not Available | PG(16:0/16:0) | C38H75O10P 722.5098 |
| Expected but not Quantified | |
CDB006186 Not Available | Azadirachtin | C35H44O16 720.262935337 | Not Available | Expected but not Quantified |