Browsing Compounds
Displaying compounds 3751 - 3775 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001060 Not Available | PE(16:0/20:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB001064 Not Available | PE(18:0/18:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB001065 6418-95-7 | PE(18:0/18:1(9Z)) | C41H80NO8P 745.5622 |
| Expected but not Quantified | |
CDB001159 Not Available | PE-NMe2(16:0/18:1(9Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB002989 Not Available | PE-NMe2(16:0/18:1(11Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB003008 Not Available | PE(16:0/20:1(13Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB006198 Not Available | Spinosyn D | C42H67NO10 745.476497361 | Not Available | Expected but not Quantified | |
CDB006261 Not Available | Spinosad D | C42H67NO10 745.476497361 | Not Available | Expected but not Quantified | |
CDB004823 53-57-6 | NADPH | C21H30N7O17P3 745.0911 | Not Available | Expected but not Quantified | |
CDB001166 Not Available | PG(16:0/18:3(6Z,9Z,12Z)) | C40H73O10P 744.4941 | Not Available | Expected but not Quantified | |
CDB001167 Not Available | PG(16:0/18:3(9Z,12Z,15Z)) | C40H73O10P 744.4941 | Not Available | Expected but not Quantified | |
CDB001066 Not Available | PE(18:0/18:2(9Z,12Z)) | C41H78NO8P 743.5465 | Not Available | Expected but not Quantified | |
CDB001073 Not Available | PE(18:1(11Z)/18:1(11Z)) | C41H78NO8P 743.5465 | Not Available | Expected but not Quantified | |
CDB001081 Not Available | PE(18:1(9Z)/18:1(11Z)) | C41H78NO8P 743.5465 | Not Available | Expected but not Quantified | |
CDB001082 Not Available | PE(18:1(9Z)/18:1(9Z)) | C41H78NO8P 743.5465 |
| Expected but not Quantified | |
CDB002991 Not Available | PE-NMe2(16:0/18:2(9Z,12Z)) | C41H78NO8P 743.5465 | Not Available | Expected but not Quantified | |
CDB005213 53925-33-0 | Cyanidin 3-sambubioside 5-glucoside | C32H39O20 743.2035 | Not Available | Expected but not Quantified | |
CDB004822 53-59-8 | NADP | C21H28N7O17P3 743.0755 | Not Available | Expected but not Quantified | |
CDB001067 Not Available | PE(18:0/18:3(6Z,9Z,12Z)) | C41H76NO8P 741.5309 |
| Expected but not Quantified | |
CDB001068 Not Available | PE(18:0/18:3(9Z,12Z,15Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB001074 Not Available | PE(18:1(11Z)/18:2(9Z,12Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB001083 Not Available | PE(18:1(9Z)/18:2(9Z,12Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB002994 Not Available | PE-NMe2(16:0/18:3(6Z,9Z,12Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB002997 Not Available | PE-NMe2(16:0/18:3(9Z,12Z,15Z)) | C41H76NO8P 741.5309 | Not Available | Expected but not Quantified | |
CDB000339 Not Available | Isovitexin-7-o-rhamnoglucoside | C33H40O19 740.2164 | Not Available | Expected but not Quantified |