Browsing Compounds
Displaying compounds 3576 - 3600 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003099 Not Available | PS(18:1(11Z)/18:2(9Z,12Z)) | C42H76NO10P 785.5207 | Not Available | Expected but not Quantified | |
CDB001218 Not Available | PS(18:0/18:3(9Z,12Z,15Z)) | C42H76NO10P 785.5207 | Not Available | Expected but not Quantified | |
CDB001220 Not Available | PS(18:1(9Z)/18:2(9Z,12Z)) | C42H76NO10P 785.5207 | Not Available | Expected but not Quantified | |
CDB004898 146-14-5 | FAD | C27H33N9O15P2 785.1571 | Not Available | Expected but not Quantified | |
CDB003259 Not Available | PA(20:1(11Z)/22:1(13Z)) | C45H85O8P 784.5982 | Not Available | Expected but not Quantified | |
CDB003277 Not Available | PA(20:1(13Z)/22:1(13Z)) | C45H85O8P 784.5982 | Not Available | Expected but not Quantified | |
CDB001253 17041-44-0 | 1-18:1-2-18:2-phosphatidylcholine | C44H82NO8P 783.5778 |
| Expected but not Quantified | |
CDB001007 Not Available | PC(18:0/18:3(6Z,9Z,12Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB001008 Not Available | PC(18:0/18:3(9Z,12Z,15Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB001014 Not Available | PC(18:1(11Z)/18:2(9Z,12Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003148 Not Available | PE-NMe(18:2(9Z,12Z)/20:1(11Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003153 Not Available | PE-NMe(18:2(9Z,12Z)/20:1(13Z)) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003174 Not Available | PE-NMe(18:3(6Z,9Z,12Z)/20:0) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003199 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/20:0) | C44H82NO8P 783.5778 | Not Available | Expected but not Quantified | |
CDB003067 Not Available | PS(18:1(9Z)/18:3(6Z,9Z,12Z)) | C42H74NO10P 783.505 |
| Expected but not Quantified | |
CDB003103 Not Available | PS(18:1(11Z)/18:3(6Z,9Z,12Z)) | C42H74NO10P 783.505 | Not Available | Expected but not Quantified | |
CDB003107 Not Available | PS(18:1(11Z)/18:3(9Z,12Z,15Z)) | C42H74NO10P 783.505 | Not Available | Expected but not Quantified | |
CDB001221 Not Available | PS(18:1(9Z)/18:3(9Z,12Z,15Z)) | C42H74NO10P 783.505 | Not Available | Expected but not Quantified | |
CDB001222 Not Available | PS(18:2(9Z,12Z)/18:2(9Z,12Z)) | C42H74NO10P 783.505 | Not Available | Expected but not Quantified | |
CDB001254 Not Available | 1-18:1-2-18:3-phosphatidylcholine | C44H80NO8P 781.5622 |
| Expected but not Quantified | |
CDB001255 998-06-1 | 1-18:2-2-18:2-sn-glycerol-3-phosphocholine | C44H80NO8P 781.5622 |
| Expected but not Quantified | |
CDB001015 Not Available | PC(18:1(11Z)/18:3(6Z,9Z,12Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified | |
CDB001016 Not Available | PC(18:1(11Z)/18:3(9Z,12Z,15Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified | |
CDB001022 Not Available | PC(18:1(9Z)/18:3(6Z,9Z,12Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified | |
CDB003178 Not Available | PE-NMe(18:3(6Z,9Z,12Z)/20:1(11Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified |