Browsing Compounds
Displaying compounds 3551 - 3575 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003049 Not Available | PE-NMe(18:0/20:1(13Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB001004 Not Available | PC(18:0/18:1(11Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB001005 Not Available | PC(18:0/18:1(9Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003075 Not Available | PE-NMe(18:1(9Z)/20:0) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003112 Not Available | PE-NMe(18:1(11Z)/20:0) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003011 Not Available | PC(16:0/20:1(13Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003018 Not Available | PE-NMe(16:0/22:1(13Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003061 Not Available | PS(18:1(9Z)/18:1(11Z)) | C42H78NO10P 787.5363 | Not Available | Expected but not Quantified | |
CDB003096 Not Available | PS(18:1(11Z)/18:1(11Z)) | C42H78NO10P 787.5363 |
| Expected but not Quantified | |
CDB001217 Not Available | PS(18:0/18:2(9Z,12Z)) | C42H78NO10P 787.5363 | Not Available | Expected but not Quantified | |
CDB001219 Not Available | PS(18:1(9Z)/18:1(9Z)) | C42H78NO10P 787.5363 |
| Expected but not Quantified | |
CDB005093 1910-41-4 | FADH | C27H35N9O15P2 787.1728 | Not Available | Expected but not Quantified | |
CDB003241 Not Available | PA(20:0/22:1(13Z)) | C45H87O8P 786.6139 | Not Available | Expected but not Quantified | |
CDB003255 Not Available | PA(20:1(11Z)/22:0) | C45H87O8P 786.6139 |
| Expected but not Quantified | |
CDB003271 Not Available | PA(20:1(13Z)/22:0) | C45H87O8P 786.6139 | Not Available | Expected but not Quantified | |
CDB001006 Not Available | PC(18:0/18:2(9Z,12Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB001013 Not Available | PC(18:1(11Z)/18:1(11Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB001021 Not Available | PC(18:1(9Z)/18:1(11Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003079 Not Available | PE-NMe(18:1(9Z)/20:1(11Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003084 Not Available | PE-NMe(18:1(9Z)/20:1(13Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB000804 4235-95-4 | PC(18:1(9Z)/18:1(9Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003116 Not Available | PE-NMe(18:1(11Z)/20:1(11Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003121 Not Available | PE-NMe(18:1(11Z)/20:1(13Z)) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003144 Not Available | PE-NMe(18:2(9Z,12Z)/20:0) | C44H84NO8P 785.5935 | Not Available | Expected but not Quantified | |
CDB003033 Not Available | PS(18:0/18:3(6Z,9Z,12Z)) | C42H76NO10P 785.5207 |
| Expected but not Quantified |