Browsing Compounds
Displaying compounds 3476 - 3500 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003936 Not Available | PG(18:0/20:0) | C44H87O10P 806.6037 | Not Available | Expected but not Quantified | |
CDB003697 Not Available | PG(16:0/22:0) | C44H87O10P 806.6037 | Not Available | Expected but not Quantified | |
CDB004332 Not Available | PG(18:1(11Z)/20:0) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB004161 Not Available | PG(18:1(9Z)/20:0) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003953 Not Available | PG(18:0/20:1(11Z)) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003702 Not Available | PG(16:0/22:1(13Z)) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003965 Not Available | PG(18:0/20:1(13Z)) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003041 Not Available | PE-NMe2(18:0/20:0) | C45H90NO8P 803.6404 | Not Available | Expected but not Quantified | |
CDB001071 Not Available | PE(18:0/22:0) | C45H90NO8P 803.6404 |
| Expected but not Quantified | |
CDB001108 Not Available | PE(20:0/20:0) | C45H90NO8P 803.6404 |
| Expected but not Quantified | |
CDB003015 Not Available | PE-NMe2(16:0/22:0) | C45H90NO8P 803.6404 | Not Available | Expected but not Quantified | |
CDB004349 Not Available | PG(18:1(11Z)/20:1(11Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004361 Not Available | PG(18:1(11Z)/20:1(13Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004178 Not Available | PG(18:1(9Z)/20:1(11Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004190 Not Available | PG(18:1(9Z)/20:1(13Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004459 Not Available | PG(18:2(9Z,12Z)/20:0) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB001225 Not Available | PGP(16:0/16:0) | C38H76O13P2 802.4761 |
| Expected but not Quantified | |
CDB003045 Not Available | PE-NMe2(18:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003050 Not Available | PE-NMe2(18:0/20:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003076 Not Available | PE-NMe2(18:1(9Z)/20:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003113 Not Available | PE-NMe2(18:1(11Z)/20:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001072 Not Available | PE(18:0/22:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001079 Not Available | PE(18:1(11Z)/22:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001088 Not Available | PE(18:1(9Z)/22:0) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001109 Not Available | PE(20:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified |