Browsing Compounds
Displaying compounds 3426 - 3450 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB003051 Not Available | PC(18:0/20:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB001010 Not Available | PC(18:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB003058 Not Available | PE-NMe(18:0/22:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB001017 Not Available | PC(18:1(11Z)/20:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB001023 Not Available | PC(18:1(9Z)/20:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB003089 Not Available | PE-NMe(18:1(9Z)/22:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB003126 Not Available | PE-NMe(18:1(11Z)/22:0) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB003225 Not Available | PE-NMe(20:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB003230 Not Available | PE-NMe(20:0/20:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
| CDB003078 Not Available | PS(18:1(9Z)/20:1(11Z)) | C44H82NO10P 815.5676 |
| Expected but not Quantified | |
| CDB003082 Not Available | PS(18:1(9Z)/20:1(13Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
| CDB003115 Not Available | PS(18:1(11Z)/20:1(11Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
| CDB003119 Not Available | PS(18:1(11Z)/20:1(13Z)) | C44H82NO10P 815.5676 | Not Available | Expected but not Quantified | |
| CDB003143 Not Available | PS(18:2(9Z,12Z)/20:0) | C44H82NO10P 815.5676 |
| Expected but not Quantified | |
| CDB003285 Not Available | PA(22:0/22:1(13Z)) | C47H91O8P 814.6452 | Not Available | Expected but not Quantified | |
| CDB001018 Not Available | PC(18:1(11Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB001024 Not Available | PC(18:1(9Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB001028 Not Available | PC(18:2(9Z,12Z)/20:0) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003086 Not Available | PC(18:1(9Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003093 Not Available | PE-NMe(18:1(9Z)/22:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003123 Not Available | PC(18:1(11Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003130 Not Available | PE-NMe(18:1(11Z)/22:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003158 Not Available | PE-NMe(18:2(9Z,12Z)/22:0) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003243 Not Available | PE-NMe(20:1(11Z)/20:1(11Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified | |
| CDB003248 Not Available | PE-NMe(20:1(11Z)/20:1(13Z)) | C46H88NO8P 813.6248 | Not Available | Expected but not Quantified |