Browsing Compounds
Displaying compounds 3401 - 3425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003273 Not Available | PE(20:1(13Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB004595 Not Available | PG(18:3(6Z,9Z,12Z)/22:1(13Z)) | C46H83O10P 826.5724 | Not Available | Expected but not Quantified | |
CDB004661 Not Available | PG(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H83O10P 826.5724 | Not Available | Expected but not Quantified | |
CDB001229 Not Available | PGP(16:0/18:2(9Z,12Z)) | C40H76O13P2 826.4761 |
| Expected but not Quantified | |
CDB003163 Not Available | PE-NMe2(18:2(9Z,12Z)/22:1(13Z)) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003189 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/22:0) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003214 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:0) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB001230 Not Available | PGP(16:0/18:3(6Z,9Z,12Z)) | C40H74O13P2 824.4605 |
| Expected but not Quantified | |
CDB001231 Not Available | PGP(16:0/18:3(9Z,12Z,15Z)) | C40H74O13P2 824.4605 |
| Expected but not Quantified | |
CDB003193 Not Available | PE-NMe2(18:3(6Z,9Z,12Z)/22:1(13Z)) | C47H86NO8P 823.6091 | Not Available | Expected but not Quantified | |
CDB003218 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:1(13Z)) | C47H86NO8P 823.6091 | Not Available | Expected but not Quantified | |
CDB005128 317-66-8 | Propionyl-CoA | C24H40N7O17P3S 823.1414 | Not Available | Expected but not Quantified | |
CDB001119 Not Available | PS(18:0/20:0) | C44H86NO10P 819.5989 |
| Expected but not Quantified | |
CDB003013 Not Available | PS(16:0/22:0) | C44H86NO10P 819.5989 |
| Expected but not Quantified | |
CDB001001 Not Available | PC(16:0/22:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003054 Not Available | PE-NMe(18:0/22:0) | C46H92NO8P 817.6561 | Not Available | Expected but not Quantified | |
CDB001009 Not Available | PC(18:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003221 Not Available | PE-NMe(20:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003043 Not Available | PS(18:0/20:1(11Z)) | C44H84NO10P 817.5833 |
| Expected but not Quantified | |
CDB003047 Not Available | PS(18:0/20:1(13Z)) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003074 Not Available | PS(18:1(9Z)/20:0) | C44H84NO10P 817.5833 |
| Expected but not Quantified | |
CDB003111 Not Available | PS(18:1(11Z)/20:0) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003017 Not Available | PS(16:0/22:1(13Z)) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003281 Not Available | PA(22:0/22:0) | C47H93O8P 816.6608 |
| Expected but not Quantified | |
CDB001002 Not Available | PC(16:0/22:1(13Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified |