Browsing Compounds
Displaying compounds 3376 - 3400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003090 Not Available | PE-NMe2(18:1(9Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003127 Not Available | PE-NMe2(18:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001111 Not Available | PE(20:0/22:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001113 Not Available | PE(20:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003226 Not Available | PE-NMe2(20:0/20:1(11Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003231 Not Available | PE-NMe2(20:0/20:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003267 Not Available | PE(20:1(13Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001335 Not Available | TG(16:0/16:0/18:3(6Z,9Z,12Z)) | C53H96O6 828.7207 |
| Expected but not Quantified | |
CDB002128 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/16:0) | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB001375 Not Available | TG(16:0/18:3(6Z,9Z,12Z)/16:0) | C53H96O6 828.7207 |
| Expected but not Quantified | |
CDB001125 Not Available | TG(16:0/16:0/18:3(9Z,12Z,15Z))[iso3] | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB001387 Not Available | TG(16:0/18:3(9Z,12Z,15Z)/16:0) | C53H96O6 828.7207 |
| Expected but not Quantified | |
CDB001983 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/16:0) | C53H96O6 828.7207 | Not Available | Expected but not Quantified | |
CDB004590 Not Available | PG(18:3(6Z,9Z,12Z)/22:0) | C46H85O10P 828.588 | Not Available | Expected but not Quantified | |
CDB004656 Not Available | PG(18:3(9Z,12Z,15Z)/22:0) | C46H85O10P 828.588 | Not Available | Expected but not Quantified | |
CDB004501 Not Available | PG(18:2(9Z,12Z)/22:1(13Z)) | C46H85O10P 828.588 | Not Available | Expected but not Quantified | |
CDB001227 Not Available | PGP(16:0/18:1(11Z)) | C40H78O13P2 828.4918 |
| Expected but not Quantified | |
CDB001228 Not Available | PGP(16:0/18:1(9Z)) | C40H78O13P2 828.4918 |
| Expected but not Quantified | |
CDB003094 Not Available | PE-NMe2(18:1(9Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003131 Not Available | PE-NMe2(18:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003159 Not Available | PE-NMe2(18:2(9Z,12Z)/22:0) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB001114 Not Available | PE(20:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003244 Not Available | PE-NMe2(20:1(11Z)/20:1(11Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003249 Not Available | PE-NMe2(20:1(11Z)/20:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB003263 Not Available | PE-NMe2(20:1(13Z)/20:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified |