Browsing Compounds
Displaying compounds 3176 - 3200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001356 Not Available | TG(16:0/18:1(11Z)/18:1(9Z)) | C55H102O6 858.7676 |
| Expected but not Quantified | |
CDB001357 Not Available | TG(16:0/18:1(11Z)/18:1(11Z)) | C55H102O6 858.7676 |
| Expected but not Quantified | |
CDB001367 Not Available | TG(16:0/18:2(9Z,12Z)/18:0) | C55H102O6 858.7676 |
| Expected but not Quantified | |
CDB001129 Not Available | TG(18:1(11Z)/16:0/18:1(11Z))[iso3] | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001130 Not Available | TG(18:1(11Z)/16:0/18:1(9Z))[iso6] | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001461 Not Available | TG(18:0/16:0/18:2(9Z,12Z)) | C55H102O6 858.7676 |
| Expected but not Quantified | |
CDB001729 Not Available | TG(18:1(11Z)/18:1(9Z)/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001741 Not Available | TG(18:1(11Z)/18:1(11Z)/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001493 Not Available | TG(18:0/18:2(9Z,12Z)/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB004734 Not Available | PG(20:1(11Z)/22:1(13Z)) | C48H91O10P 858.635 | Not Available | Expected but not Quantified | |
CDB004750 Not Available | PG(20:1(13Z)/22:1(13Z)) | C48H91O10P 858.635 | Not Available | Expected but not Quantified | |
CDB003659 Not Available | PGP(16:0/20:0) | C42H84O13P2 858.5387 | Not Available | Expected but not Quantified | |
CDB001232 Not Available | PGP(18:0/18:0) | C42H84O13P2 858.5387 |
| Expected but not Quantified | |
CDB001116 Not Available | PE(22:0/22:1(13Z)) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003240 Not Available | PE-NMe2(20:0/22:1(13Z)) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003254 Not Available | PE-NMe2(20:1(11Z)/22:0) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB003269 Not Available | PE-NMe2(20:1(13Z)/22:0) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB001753 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001502 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001514 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB000818 Not Available | TG(16:0/18:1(9Z)/18:2(9Z,12Z))[iso6] | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001586 Not Available | TG(18:1(9Z)/16:0/18:2(9Z,12Z)) | C55H100O6 856.752 |
| Expected but not Quantified | |
CDB001852 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(9Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001341 Not Available | TG(16:0/18:0/18:3(6Z,9Z,12Z)) | C55H100O6 856.752 |
| Expected but not Quantified | |
CDB001853 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(11Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified |