Browsing Compounds
Displaying compounds 3076 - 3100 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002045 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002046 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002057 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002058 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001635 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001636 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB002155 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001647 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001648 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001905 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB002166 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001148 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001149 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001917 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
CDB001152 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002176 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB001153 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso3] | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002185 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002186 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002197 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB002198 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
CDB003234 Not Available | PS(20:0/22:0) | C48H94NO10P 875.6615 |
| Expected but not Quantified | |
CDB002036 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H94O6 874.705 |
| Expected but not Quantified | |
CDB002037 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H94O6 874.705 |
| Expected but not Quantified | |
CDB002047 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H94O6 874.705 | Not Available | Expected but not Quantified |