Browsing Compounds
Displaying compounds 3001 - 3025 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001895 64550-35-2 | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001896 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002152 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002153 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001644 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001645 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001902 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002163 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001140 Not Available | TG(18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z))[iso6] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002164 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001141 Not Available | TG(18:1(9Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001144 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(9Z,12Z,15Z))[iso6] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001145 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:2(9Z,12Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001914 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB002173 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001734 Not Available | TG(18:1(11Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001735 Not Available | TG(18:1(11Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001999 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:2(9Z,12Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001746 Not Available | TG(18:1(11Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001747 Not Available | TG(18:1(11Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB004618 Not Available | PGP(18:3(9Z,12Z,15Z)/20:0) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
CDB004475 Not Available | PGP(18:2(9Z,12Z)/20:1(11Z)) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
CDB004487 Not Available | PGP(18:2(9Z,12Z)/20:1(13Z)) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
CDB004552 Not Available | PGP(18:3(6Z,9Z,12Z)/20:0) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
CDB005138 6712-05-6 | Glutaconyl-CoA | C26H40N7O19P3S 879.1313 | Not Available | Expected but not Quantified |