Browsing Compounds
Displaying compounds 2926 - 2950 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002630 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/16:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB000841 Not Available | TG(18:1(9Z)/18:1(9Z)/18:2(9Z,12Z))[iso3] | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001865 Not Available | TG(18:2(9Z,12Z)/18:0/18:2(9Z,12Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001874 72120-34-4 | TG(18:2(9Z,12Z)/18:1(9Z)/18:1(9Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001875 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001623 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB002135 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/20:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001624 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002136 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/20:1(13Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001884 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:1(9Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001885 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002141 Not Available | TG(18:3(9Z,12Z,15Z)/18:0/18:1(9Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002142 Not Available | TG(18:3(9Z,12Z,15Z)/18:0/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001631 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001894 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001383 Not Available | TG(16:0/18:3(6Z,9Z,12Z)/20:1(11Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB002151 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001384 Not Available | TG(16:0/18:3(6Z,9Z,12Z)/20:1(13Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001643 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002412 Not Available | TG(20:1(11Z)/16:0/18:3(6Z,9Z,12Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB002413 Not Available | TG(20:1(11Z)/16:0/18:3(9Z,12Z,15Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001137 Not Available | TG(18:1(9Z)/18:0/18:3(9Z,12Z,15Z))[iso6] | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002162 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001139 Not Available | TG(18:1(9Z)/18:1(11Z)/18:2(9Z,12Z))[iso6] | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001395 Not Available | TG(16:0/18:3(9Z,12Z,15Z)/20:1(11Z)) | C57H102O6 882.7676 |
| Expected but not Quantified |