Browsing Compounds
Displaying compounds 2901 - 2925 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001744 Not Available | TG(18:1(11Z)/18:1(11Z)/18:1(11Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001495 Not Available | TG(18:0/18:2(9Z,12Z)/18:1(9Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001496 Not Available | TG(18:0/18:2(9Z,12Z)/18:1(11Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB004331 Not Available | PGP(18:1(11Z)/20:0) | C44H86O13P2 884.5544 | Not Available | Expected but not Quantified | |
CDB004160 Not Available | PGP(18:1(9Z)/20:0) | C44H86O13P2 884.5544 | Not Available | Expected but not Quantified | |
CDB003952 Not Available | PGP(18:0/20:1(11Z)) | C44H86O13P2 884.5544 | Not Available | Expected but not Quantified | |
CDB003701 Not Available | PGP(16:0/22:1(13Z)) | C44H86O13P2 884.5544 | Not Available | Expected but not Quantified | |
CDB003964 Not Available | PGP(18:0/20:1(13Z)) | C44H86O13P2 884.5544 | Not Available | Expected but not Quantified | |
CDB003288 Not Available | PE-NMe2(22:1(13Z)/22:1(13Z)) | C51H98NO8P 883.703 | Not Available | Expected but not Quantified | |
CDB001755 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001756 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001504 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001505 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB002020 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001766 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001516 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001517 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001778 Not Available | TG(18:1(11Z)/18:3(9Z,12Z,15Z)/18:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002557 Not Available | TG(20:1(13Z)/16:0/18:3(6Z,9Z,12Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002558 Not Available | TG(20:1(13Z)/16:0/18:3(9Z,12Z,15Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002079 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/16:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002092 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/16:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002617 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/16:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001598 Not Available | TG(18:1(9Z)/18:0/18:3(6Z,9Z,12Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB000834 Not Available | TG(18:0/18:2(9Z,12Z)/18:2(9Z,12Z))[iso3] | C57H102O6 882.7676 | Not Available | Expected but not Quantified |