Browsing Compounds
Displaying compounds 2851 - 2875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003935 Not Available | PGP(18:0/20:0) | C44H88O13P2 886.57 | Not Available | Expected but not Quantified | |
CDB003696 Not Available | PGP(16:0/22:0) | C44H88O13P2 886.57 | Not Available | Expected but not Quantified | |
CDB003284 Not Available | PE-NMe2(22:0/22:1(13Z)) | C51H100NO8P 885.7187 | Not Available | Expected but not Quantified | |
CDB001754 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001503 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/18:0) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB002272 Not Available | TG(20:0/16:0/18:3(6Z,9Z,12Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB002273 Not Available | TG(20:0/16:0/18:3(9Z,12Z,15Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001515 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/18:0) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB002556 Not Available | TG(20:1(13Z)/16:0/18:2(9Z,12Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002067 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002327 Not Available | TG(20:0/18:3(6Z,9Z,12Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002339 Not Available | TG(20:0/18:3(9Z,12Z,15Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002604 Not Available | TG(20:1(13Z)/18:2(9Z,12Z)/16:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB000821 Not Available | TG(16:0/18:2(9Z,12Z)/20:1(11Z))[iso6] | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001597 Not Available | TG(18:1(9Z)/18:0/18:2(9Z,12Z)) | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB000830 Not Available | TG(18:0/18:1(9Z)/18:2(9Z,12Z))[iso6] | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001857 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001858 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(13Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001607 122-32-7 | TG(18:1(9Z)/18:1(9Z)/18:1(9Z))[iso] | C57H104O6 884.7833 |
| Expected but not Quantified | |
CDB001863 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(9Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001608 Not Available | TG(18:1(9Z)/18:1(9Z)/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001864 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001613 Not Available | TG(18:1(9Z)/18:1(11Z)/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001873 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001622 Not Available | TG(18:1(9Z)/18:2(9Z,12Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified |