Browsing Compounds
Displaying compounds 2776 - 2800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002303 Not Available | TG(20:0/18:1(11Z)/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB002565 Not Available | TG(20:1(13Z)/18:0/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001547 Not Available | TG(18:0/20:1(13Z)/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB002839 Not Available | TG(22:1(13Z)/16:0/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB000812 Not Available | TG(16:0/18:0/20:1(11Z))[iso6] | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB000815 Not Available | TG(16:0/18:1(9Z)/20:0)[iso6] | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001588 Not Available | TG(18:1(9Z)/16:0/20:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB000823 Not Available | TG(18:0/18:0/18:1(9Z))[iso3] | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001338 Not Available | TG(16:0/16:0/22:1(13Z)) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001594 Not Available | TG(18:1(9Z)/18:0/18:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001343 Not Available | TG(16:0/18:0/20:1(13Z)) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001361 Not Available | TG(16:0/18:1(11Z)/20:0) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001128 Not Available | TG(18:0/18:0/18:1(11Z))[iso3] | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB002408 Not Available | TG(20:1(11Z)/16:0/18:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB002419 Not Available | TG(20:1(11Z)/18:0/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001654 Not Available | TG(18:1(9Z)/20:0/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001401 Not Available | TG(16:0/20:0/18:1(9Z)) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001402 Not Available | TG(16:0/20:0/18:1(11Z)) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001410 Not Available | TG(16:0/20:1(11Z)/18:0) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001424 Not Available | TG(16:0/20:1(13Z)/18:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001447 Not Available | TG(16:0/22:1(13Z)/16:0) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001715 Not Available | TG(18:1(11Z)/16:0/20:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001464 Not Available | TG(18:0/16:0/20:1(11Z)) | C57H108O6 888.8146 |
| Expected but not Quantified | |
CDB001465 Not Available | TG(18:0/16:0/20:1(13Z)) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB001721 Not Available | TG(18:1(11Z)/18:0/18:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified |