Browsing Compounds
Displaying compounds 2726 - 2750 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB004594 Not Available | PGP(18:3(6Z,9Z,12Z)/22:1(13Z)) | C46H84O13P2 906.5387 | Not Available | Expected but not Quantified | |
| CDB004660 Not Available | PGP(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H84O13P2 906.5387 | Not Available | Expected but not Quantified | |
| CDB002051 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002052 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002063 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002064 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002084 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002085 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002097 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002098 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002622 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002623 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002635 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002636 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002191 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002192 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002203 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002204 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002472 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002473 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002224 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002225 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002484 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002485 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified | |
| CDB002237 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified |