Browsing Compounds
Displaying compounds 2701 - 2725 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002096 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002609 Not Available | TG(20:1(13Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002610 Not Available | TG(20:1(13Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002621 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002634 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB001909 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB001910 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB001921 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB001922 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002179 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/20:1(11Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002180 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002190 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB001940 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB001941 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002202 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002460 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002461 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB001952 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB001953 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002212 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002213 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002471 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002223 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002483 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002236 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified |