Browsing Compounds
Displaying compounds 2676 - 2700 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002459 Not Available | TG(20:1(11Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB001951 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002211 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002469 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002470 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002221 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002222 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002481 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002482 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002234 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002235 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB004589 Not Available | PGP(18:3(6Z,9Z,12Z)/22:0) | C46H86O13P2 908.5544 | Not Available | Expected but not Quantified | |
| CDB004655 Not Available | PGP(18:3(9Z,12Z,15Z)/22:0) | C46H86O13P2 908.5544 | Not Available | Expected but not Quantified | |
| CDB004500 Not Available | PGP(18:2(9Z,12Z)/22:1(13Z)) | C46H86O13P2 908.5544 | Not Available | Expected but not Quantified | |
| CDB002039 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/20:1(11Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002040 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002050 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002062 Not Available | TG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:0) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002072 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002073 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002332 Not Available | TG(20:0/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002333 Not Available | TG(20:0/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002083 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002344 Not Available | TG(20:0/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C59H102O6 906.7676 |
| Expected but not Quantified | |
| CDB002345 Not Available | TG(20:0/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C59H102O6 906.7676 |
| Expected but not Quantified |